Academies' 2018/2021 income categories
Latest data
Published
Last updated
Income information for the academic years 2018/19, 2019/20 and 2020/21 for all academies, including both a monetary and percentage comparison between each year’s data. The financial figures have the central services per pupil proportion incorporated for each income category. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Total income in 2018/19
- Total income in 2019/20
- Total income in 2020/21
- Filters
- Type of income
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | category | country_name | country_code | 18_19 | 19_20 | 20_21 | gbp_difference_18_19_to_19_20 | difference_18_19_to_19_20 | gbp_difference_19_20_to_20_21 | difference_19_20_to_20_21 | gbp_difference_18_19_to_20_21 | difference_18_19_to_20_21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | Non- Government | England | E92000001 | 430128000 | 305669000 | 191519216.040482 | -124459000 | -28.9353401778075 | -114149783.959518 | -37.3442462138843 | -238608783.959518 | -55.4739017128664 |
202021 | Academic year | National | Income from catering | England | E92000001 | 376146000 | 262270000 | 231350176.630776 | -113876000 | -30.2744147219431 | -30919823.3692236 | -11.7893100122864 | -144795823.369224 | -38.4945801282543 |
202021 | Academic year | National | Other self-generated income | England | E92000001 | 430572000 | 329058000 | 273288155.285041 | -101514000 | -23.5765446893899 | -55769844.7149593 | -16.9483327300839 | -157283844.714959 | -36.5290461792591 |
202021 | Academic year | National | Donations and/or voluntary funds | England | E92000001 | 239948000 | 190574000 | 179577964.315017 | -49374000 | -20.5769583409739 | -10996035.6849833 | -5.76995586228097 | -60370035.6849833 | -25.1596327891807 |
202021 | Academic year | National | Income from facilities and services | England | E92000001 | 302280000 | 285595000 | 269644028.82324 | -16685000 | -5.51971681884346 | -15950971.1767601 | -5.58517172105959 | -32635971.1767601 | -10.7966028770544 |
Variables in this data set
Variable name | Variable description |
---|---|
18_19 | Total income in 2018/19 |
19_20 | Total income in 2019/20 |
20_21 | Total income in 2020/21 |
category | Type of income |
difference_18_19_to_19_20 | Percentage change in income between 2018/19 to 2019/20 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
- Due to changes in how total income and total expenditure were calculated across the 3-year period for both AAR and CFR data, the individual categories may not sum to the total. This is mainly due to the subtraction of expenditure category E30 Direct revenue financing.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.