Pupil attendance between 11 September and 15 December 2023 by sex - Autumn term
Not the latest data
Published 
Last updated 
Autumn term local authority, regional and national attendance between 11 September and 15 December 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Number of rows
- 1,280
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
 
- Filters
- School Type
- Sex
 
- Time period
- 2023/24 Autumn term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202324 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000005 | Rochdale | 354 | Primary | Male | 69.8 | 1151625 | 5134 | 1156759 | 71262 | 46582 | 24680 | 18585 | 1228021 | 560785 | 575406 | 1136191 | 15434 | 39217 | 2841 | 24 | 3 | 59 | 299 | 1021 | 3118 | 757 | 200 | 3 | 315 | 4059 | 0 | 9000 | 3151 | 12234 | 295 | 94.19700477434833 | 5.802995225651678 | 3.793257607158184 | 2.009737618493495 | 3.193512163065616 | 0.23134783525688893 | 0.7328864897261529 | 0.9962370350344172 | 0.2565917032363453 | 0.024022390496579456 | 0.001954364 | 2.442954965753843E-4 | 0.004804478 | 0.024348117825346637 | 0.083141901 | 0.2539044527740161 | 19.32738644519635 | 202324 | 
| 202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000007 | Camden | 202 | Secondary | Female | 8.876923076923077 | 462714 | 6905 | 469619 | 37083 | 25348 | 11735 | 21255 | 506702 | 214628 | 227407 | 442035 | 20679 | 19045 | 2371 | 44 | 0 | 0 | 154 | 712 | 3022 | 3776 | 3478 | 460 | 428 | 2241 | 0 | 647 | 576 | 8233 | 2279 | 92.68149721137868 | 7.318502789 | 5.002545875 | 2.315956914 | 3.7586194646952253 | 0.46792789450209393 | 0.1276884638308118 | 1.624820900647718 | 0.11367628310131005 | 0.44977126595119027 | 0.008683605 | 0 | 0 | 0.030392617356947475 | 0.1405165166113416 | 0.5964057769655537 | 20.195517405817835 | 202324 | 
| 202324 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000043 | Brighton and Hove | 846 | Special | Male | 3 | 32869 | 276 | 33145 | 4951 | 4347 | 604 | 430 | 38096 | 16111 | 16399 | 32510 | 359 | 2071 | 333 | 0 | 0 | 0 | 234 | 4 | 1705 | 166 | 178 | 0 | 13 | 97 | 0 | 20 | 71 | 513 | 0 | 87.00388492230155 | 12.996115077698445 | 11.410646787064259 | 1.585468290634187 | 5.436266274674507 | 0.874107518 | 0.05249895 | 1.3465980680386391 | 0.1863712725745485 | 0 | 0 | 0 | 0 | 0.614237715 | 0.010499790004199917 | 4.475535489290214 | 41.390728476821195 | 202324 | 
| 202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Special | Male | 3 | 38749 | 582 | 39331 | 5648 | 4165 | 1483 | 644 | 44979 | 18921 | 19228 | 38149 | 600 | 2424 | 367 | 0 | 0 | 0 | 118 | 16 | 1240 | 449 | 2 | 7 | 0 | 126 | 0 | 62 | 44 | 1138 | 239 | 87.44302896907445 | 12.556971030925542 | 9.259876831410214 | 3.2970941995153296 | 5.3891816180884415 | 0.8159363258409481 | 0.13784210409302117 | 2.5300695880299697 | 0.097823429 | 0.5313590786811623 | 0 | 0 | 0 | 0.2623446497254274 | 0.035572156 | 2.7568420818604236 | 37.29281767955801 | 202324 | 
| 202324 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E10000003 | Cambridgeshire | 873 | Primary | Unknown | 5.6923076923076925 | 807 | 2 | 809 | 66 | 54 | 12 | 11 | 875 | 404 | 393 | 797 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 3 | 92.45714285714286 | 7.542857142857143 | 6.171428571428572 | 1.3714285714285714 | 1.8285714285714287 | 0 | 0 | 0.9142857142857144 | 0.1142857142857143 | 0.34285714285714286 | 0 | 0 | 0 | 0 | 0 | 4.3428571428571425 | 23.52941176470588 | 202324 | 
Variables in this data set
| Variable name | Variable description | 
|---|---|
| appointments_perc | Authorised appointments absence rate | 
| approved_educational_activity | Sessions marked as approved educational activity | 
| attendance_perc | Attendance rate | 
| auth_excluded_perc | Authorised exclusions absence rate | 
| auth_grt_perc | Authorised traveller absence rate | 
Using this data
- Download the underlying data as a compressed ZIP file 
- View or create your own tables- View tables that we have built for you, or create your own tables from open data using our table tool 
Download this data using code
Access this data using common programming languages using the URL below.