Community learning learners - headline summary
Not the latest data
Published
Last updated
Community learning headline values
Academic years: 2018/19 to 2021/22 full academic years
Indicators: Participation and Achievement totals, also breakdowns by community learning type. Year-on-year percentage changes are also included as an indicator.
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Achievements Family english maths and language (Aug to Jul)
- Achievements Family english maths and language (Aug to Jul) Percentage Change
- Achievements Neighbourhood learning in deprived communities (Aug to Jul)
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | ach_wider_family_learning_percent_change | ach_family_english_maths_and_language_percent_change | ach_neighbourhood_learning_in_deprived_communities_percent_change | ach_personal_and_community_development_learning_percent_change | ach_total_percent_change | total_percent_change | wider_family_learning_percent_change | family_english_maths_and_language_percent_change | neighbourhood_learning_in_deprived_communities_percent_change | personal_and_community_development_learning_percent_change | personal_and_community_development_learning | neighbourhood_learning_in_deprived_communities | family_english_maths_and_language | wider_family_learning | total | ach_total | ach_personal_and_community_development_learning | ach_neighbourhood_learning_in_deprived_communities | ach_family_english_maths_and_language | ach_wider_family_learning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385500 | 45500 | 26500 | 46900 | 490300 | 422500 | 323300 | 43100 | 24300 | 44700 |
201920 | Academic year | National | E92000001 | England | -34 | -25.7 | -33.6 | -20 | -22.6 | -26.9 | -33.4 | -24.9 | -32.4 | -26 | 285400 | 30700 | 19900 | 31300 | 358500 | 326900 | 258500 | 28600 | 18100 | 29500 |
202021 | Academic year | National | E92000001 | England | -39.4 | -58.1 | -31.5 | -27.4 | -30.7 | -32 | -38.7 | -57.7 | -32.5 | -29.2 | 202200 | 20800 | 8400 | 19200 | 243700 | 226600 | 187700 | 19600 | 7600 | 17900 |
202122 | Academic year | National | E92000001 | England | 48.2 | 57.8 | 23 | 20.6 | 24.4 | 24.9 | 44.3 | 57.6 | 24.7 | 21.3 | 245300 | 25900 | 13300 | 27700 | 304400 | 282000 | 226400 | 24100 | 12000 | 26500 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_family_english_maths_and_language | Achievements Family english maths and language (Aug to Jul) |
ach_family_english_maths_and_language_percent_change | Achievements Family english maths and language (Aug to Jul) Percentage Change |
ach_neighbourhood_learning_in_deprived_communities | Achievements Neighbourhood learning in deprived communities (Aug to Jul) |
ach_neighbourhood_learning_in_deprived_communities_percent_change | Achievements Neighbourhood learning in deprived communities (Aug to Jul) Percentage Change |
ach_personal_and_community_development_learning | Achievements Personal and community development learning (Aug to Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Age is based on age as at 31 August of the academic year.
- Volumes are rounded to the nearest 100 and 'low' indicates a base value of fewer than 50. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Percentages are rounded to one decimal place and calculated on unrounded volumes. 'low' indicates a percentage below 0.5%. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.