16 to 18 institution level 2024 final data - Schools and colleges (subject entries and grades)
Latest data
Published
Last updated
Institution level entries and results broken down by qualification type and subject.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number of exams
- Filters
- Grade/Total entries
- Subject
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | old_la_code | new_la_code | la_name | school_name | school_urn | school_laestab | exam_cohort | qualification | level | asize | gsize | grade_structure | subject | grade_total_entries | number_of_exams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | GCE A level | 3 | 1 | 4 | *,A,B,C,D,E | All subjects | * | 153 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | GCE A level | 3 | 1 | 4 | *,A,B,C,D,E | All subjects | A | 106 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | GCE A level | 3 | 1 | 4 | *,A,B,C,D,E | All subjects | B | 56 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | GCE A level | 3 | 1 | 4 | *,A,B,C,D,E | All subjects | C | 7 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | A level | GCE A level | 3 | 1 | 4 | *,A,B,C,D,E | All subjects | D | 4 |
Variables in this data set
Variable name | Variable description |
---|---|
grade_total_entries | Grade/Total entries |
number_of_exams | Number of exams |
subject | Subject |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.