06 - Absence rates by pupil characteristic
Not the latest data
Published
Last updated
Absence information by characteristics for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
Characteristics included are gender, year group, Free School Meal eligibility, SEN provision, SEN type of need, ethnicity and language.
National, Regional and Local Authority data from Autumn 2019 to autumn 2021
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2019/20 Autumn term to 2021/22 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_authorised_illness | sess_authorised_appointments | sess_authorised_religious | sess_authorised_study | sess_authorised_traveller | sess_authorised_holiday | sess_authorised_ext_holiday | sess_authorised_excluded | sess_authorised_other | sess_authorised_totalreasons | sess_unauthorised_holiday | sess_unauthorised_late | sess_unauthorised_other | sess_unauthorised_noyet | sess_unauthorised_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Autumn term | National | E92000001 | England | Total | Total | Total | 7124905 | 961005533 | 66299965 | 50978820 | 15321145 | 6.89902 | 5.30474 | 1.59428 | 1672178 | 23.46948 | 97993 | 1.37536 | 220808537 | 42514563 | 30505813 | 12008750 | 2912.0519 | 2061.53165 | 850.52025 | 42031357 | 2477158 | 87713 | 77771 | 74702 | 356656 | 0 | 780771 | 4392322 | 50278450 | 2413454 | 852499 | 11278743 | 625241 | 15169937 | 65448387 | 15570635 | 5561383 | 1.620244053 | |||||
202122 | Autumn term | National | E92000001 | England | Total | Gender | Gender Male | 3645166 | 491821183 | 33824340 | 26094857 | 7729483 | 6.87737 | 5.30576 | 1.5716 | 851885 | 23.37027 | 49305 | 1.35261 | 112613177 | 21654301 | 15604569 | 6049732 | 2909.83503 | 2074.65598 | 835.17906 | 21255110 | 1246384 | 44332 | 37549 | 39056 | 184822 | 0 | 536700 | 2384897 | 25728850 | 1216763 | 433326 | 5684581 | 314536 | 7649206 | 33378056 | 8093731 | 2858969 | 1.645665392 | |||||
202122 | Autumn term | National | E92000001 | England | Total | Gender | Gender Female | 3479734 | 469183699 | 32475582 | 24883930 | 7591652 | 6.92172 | 5.30366 | 1.61806 | 820291 | 23.57338 | 48688 | 1.39919 | 108195092 | 20860228 | 14901220 | 5959008 | 2912.92283 | 2045.97987 | 866.94296 | 20776214 | 1230774 | 43381 | 40222 | 35646 | 171834 | 0 | 244071 | 2007425 | 24549567 | 1196689 | 419173 | 5594154 | 310705 | 7520721 | 32070288 | 7476883 | 2702402 | 1.593593941 | |||||
202122 | Autumn term | National | E92000001 | England | Total | Gender | Gender unclassified | 5 | 651 | 43 | 33 | 10 | 6.60522 | 5.06912 | 1.5361 | 2 | 40 | 0 | 0 | 268 | 34 | 24 | 10 | 25.37313 | 17.91045 | 7.46269 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 8 | 0 | 10 | 43 | 21 | 12 | 3.225806452 | |||||
202122 | Autumn term | National | E92000001 | England | Total | Major ethnic groups | Ethnicity Major White Total | 5128839 | 695344163 | 50600062 | 39357651 | 11242411 | 7.27698 | 5.66017 | 1.61681 | 1289682 | 25.14569 | 74797 | 1.45836 | 171479503 | 33133325 | 24156374 | 8976951 | 2936.11256 | 2087.64474 | 848.46782 | 32555661 | 1854646 | 20139 | 49792 | 72550 | 259551 | 0 | 598906 | 3342891 | 38754136 | 1529261 | 612069 | 8545047 | 432131 | 11118508 | 49872644 | 12082247 | 3951869 | 1.737592353 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% missed) |
enrolments_pa_50_exact | Number of persistent absentees (50% missed) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.