Regional and local authority A level entries and results (end of 16-18 study) by STEM subject and gender
Not the latest data
Published
Last updated
A level grades achieved by region or local authority, STEM subject and student gender.
Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- A.
- A*
- B.
- Filters
- A level subject
- Gender
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_name | subject_sector_area | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_gender | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | total_students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Regional | E92000001 | England | Biological sciences | Science and Mathematics | E12000001 | North East | Female | 153 | 265 | 309 | 297 | 148 | 46 | 3 | 1221 | |||
201920 | Academic year | Regional | E92000001 | England | Biological sciences | Science and Mathematics | E12000002 | North West | Female | 479 | 932 | 1013 | 903 | 488 | 184 | 5 | 4008 | |||
201920 | Academic year | Regional | E92000001 | England | Biological sciences | Science and Mathematics | E12000003 | Yorkshire and The Humber | Female | 302 | 623 | 730 | 629 | 343 | 129 | 9 | 2765 | |||
201920 | Academic year | Regional | E92000001 | England | Biological sciences | Science and Mathematics | E12000004 | East Midlands | Female | 273 | 587 | 602 | 624 | 340 | 113 | 13 | 2552 | |||
201920 | Academic year | Regional | E92000001 | England | Biological sciences | Science and Mathematics | E12000005 | West Midlands | Female | 321 | 725 | 1008 | 885 | 459 | 187 | 10 | 3595 |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | A. |
astar_grade_achieved | A* |
b_grade_achieved | B. |
c_grade_achieved | C. |
characteristic_gender | Gender |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- 'Total maths' includes all maths subjects except further maths.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Totals include pending awards.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.