Table 1F - Distribution of school workforce absence rates in state-funded schools since September 2021
Not the latest data
Published
Last updated
This file contains levels of workforce absence rates in education settings from September 2021. Data is in this file has been scaled to account for non-response so it is nationally representative.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 8 2022
- Release type
- Geographic levels
- National
- Indicators
- Number of schools more than 10 but less than 15 percent of teachers and school leaders for any absence
- Number of schools more than 10 but less than 15 percent of teaching assistants and other staff for any absence
- Number of schools more than 15 but less than 20 percent of teachers and school leaders for any absence
- Filters
- Date
- Phase of education
- Time period
- 2021 Week 36 to 2022 Week 6
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | phase | number_of_schools_with_less_than_5_percent_of_teachers_and_school_leaders_for_any_absence | proportion_of_schools_with_less_than_5_percent_of_teachers_and_school_leaders_for_any_absence | number_of_schools_greater_than_5_less_than_10_percent_of_teachers_and_school_leaders_for_any_absence | proportion_of_schools_greater_than_5_less_than_10_percent_of_teachers_and_school_leaders_for_any_absence | number_of_schools_greater_than_10_less_than_15_percent_of_teachers_and_school_leaders_for_any_absence | proportion_of_schools_greater_than_10_less_than_15_percent_of_teachers_and_school_leaders_for_any_absence | number_of_schools_greater_than_15_less_than_20_percent_of_teachers_and_school_leaders_for_any_absence | proportion_of_schools_greater_than_15_less_than_20_percent_of_teachers_and_school_leaders_for_any_absence | number_of_schools_greater_than_20_less_than_25_percent_of_teachers_and_school_leaders_for_any_absence | proportion_of_schools_greater_than_20_less_than_25_percent_of_teachers_and_school_leaders_for_any_absence | number_of_schools_greater_than_25_less_than_30_percent_of_teachers_and_school_leaders_for_any_absence | proportion_of_schools_greater_than_25_less_than_30_percent_of_teachers_and_school_leaders_for_any_absence | number_of_schools_with_30_percent_or_more_teachers_and_school_leaders_for_any_absence | proportion_of_schools_with_30_percent_or_more_teachers_and_school_leaders_for_any_absence | number_of_schools_with_less_than_5_percent_of_teaching_assistants_and_other_staff_for_any_absence | proportion_of_schools_with_less_than_5_percent_of_teaching_assistants_and_other_staff_for_any_absence | number_of_schools_greater_than_5_less_than_10_percent_of_teaching_assistants_and_other_staff_for_any_absence | proportion_of_schools_greater_than_5_less_than_10_percent_of_teaching_assistants_and_other_staff_for_any_absence | number_of_schools_greater_than_10_less_than_15_percent_of_teaching_assistants_and_other_staff_for_any_absence | proportion_of_schools_greater_than_10_less_than_15_percent_of_teaching_assistants_and_other_staff_for_any_absence | number_of_schools_greater_than_15_less_than_20_percent_of_teaching_assistants_and_other_staff_for_any_absence | proportion_of_schools_greater_than_15_less_than_20_percent_of_teaching_assistants_and_other_staff_for_any_absence | number_of_schools_greater_than_20_less_than_25_percent_of_teaching_assistants_and_other_staff_for_any_absence | proportion_of_schools_greater_than_20_less_than_25_percent_of_teaching_assistants_and_other_staff_for_any_absence | number_of_schools_greater_than_25_less_than_30_percent_of_teaching_assistants_and_other_staff_for_any_absence | proportion_of_schools_greater_than_25_less_than_30_percent_of_teaching_assistants_and_other_staff_for_any_absence | number_of_schools_with_30_percent_or_more_teaching_assistants_and_other_staff_for_any_absence | proportion_of_schools_with_30_percent_or_more_teaching_assistants_and_other_staff_for_any_absence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Week 36 | National | E92000001 | England | 2021/09/07 | All state-funded schools | 15634 | 73.3 | 2903 | 13.6 | 1526 | 7.1 | 580 | 2.7 | 340 | 1.6 | 176 | 0.8 | 173 | 0.8 | 14596 | 68.4 | 4409 | 20.7 | 1462 | 6.8 | 418 | 2 | 238 | 1.1 | 125 | 0.6 | 84 | 0.4 |
2021 | Week 36 | National | E92000001 | England | 2021/09/07 | Further education | - | 93 | - | 7 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 81 | - | 17.6 | - | 1.4 | - | 0 | - | 0 | - | 0 | - | 0 |
2021 | Week 36 | National | E92000001 | England | 2021/09/07 | Independent schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | Week 36 | National | E92000001 | England | 2021/09/07 | Special post 16 institution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | Week 36 | National | E92000001 | England | 2021/09/07 | State-funded alternative provision | 207 | 61.4 | 53 | 15.8 | 49 | 14.6 | 9 | 2.5 | 9 | 2.5 | 2 | 0.6 | 6 | 1.9 | 203 | 60.1 | 58 | 17.1 | 41 | 12 | 13 | 3.8 | 6 | 1.9 | 11 | 3.2 | 6 | 1.9 |
Variables in this data set
Variable name | Variable description |
---|---|
date | Date |
number_of_schools_greater_than_10_less_than_15_percent_of_teachers_and_school_leaders_for_any_absence | Number of schools more than 10 but less than 15 percent of teachers and school leaders for any absence |
number_of_schools_greater_than_10_less_than_15_percent_of_teaching_assistants_and_other_staff_for_any_absence | Number of schools more than 10 but less than 15 percent of teaching assistants and other staff for any absence |
number_of_schools_greater_than_15_less_than_20_percent_of_teachers_and_school_leaders_for_any_absence | Number of schools more than 15 but less than 20 percent of teachers and school leaders for any absence |
number_of_schools_greater_than_15_less_than_20_percent_of_teaching_assistants_and_other_staff_for_any_absence | Number of schools more than 15 but less than 20 percent of teaching assistants and other staff for any absence |
Footnotes
- In some education settings where there are either no staff of a certain type (e.g. teaching assistants and other staff) adding the proportions across settings may not add to 100%.
- In some cases school absence rates may be based on a small number of teachers and school leaders, or teaching assistants and other staff.
- Due small settings and low response rates, absent rate distributions for special post-16 and independent schools are omitted. A disproportionate number of individual setting absence rates skew the band allocations.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.