Alternative provision - gender, age, free school meals and ethnicity
Not the latest data
Published
Last updated
Number of pupils in alternative provision, by age, gender, ethnicity and free school meal status
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Filters
- Ethnicity
- Free school meals
- Pupil age
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | gender | age | ethnicity | FSM | number_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Boys | Age 0 | Total | Total | 0 | |||||
201920 | Academic year | National | E92000001 | England | Boys | Age 1 | Total | Total | 12 | |||||
201920 | Academic year | National | E92000001 | England | Boys | Age 10 | Total | Total | 1270 | |||||
201920 | Academic year | National | E92000001 | England | Boys | Age 11 | Total | Total | 1691 | |||||
201920 | Academic year | National | E92000001 | England | Boys | Age 12 | Total | Total | 1995 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Pupil age - Pupil age at 31 Aug at start of academic year |
ethnicity | Ethnicity - Ethnicity of pupil |
FSM | Free school meals - FSM eligible/not eligible |
gender | Pupil gender - Gender (Girls/Boys/Other) |
number_of_pupils | Headcount |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.