Participation Institutions and Qualifications
Not the latest data
Published
Last updated
Number and proportion of population participating in education or training by age, gender, institution type and highest qualification aim.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 18
- Release
- Calendar year 2022
- Release type
- Geographic levels
- National
- Indicators
- Number
- Percent
- Filters
- Academic age
- Full or part-time
- Gender
- Time period
- 1994 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age | gender | institution_or_apprenticeship_grouping | institution_or_apprenticeship | mode_of_study | qualification | qualification_sublevel | number | percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | National | E92000001 | England | 16 | Female | Other educational institution | General FE tertiary and specialist colleges | Full-time | Further education | Total further education | 107674 | 33.6371929123035 |
2022 | Calendar year | National | E92000001 | England | 16 | Female | Other educational institution | General FE tertiary and specialist colleges | Full-time | Higher education | Total higher education | 12 | 0.00374878164596506 |
2022 | Calendar year | National | E92000001 | England | 16 | Female | Other educational institution | General FE tertiary and specialist colleges | Full-time | Level 1 | Total level 1 | 4593 | 1.43484617499313 |
2022 | Calendar year | National | E92000001 | England | 16 | Female | Other educational institution | General FE tertiary and specialist colleges | Full-time | Level 2 | GCSE | 32833 | 10.2569789818309 |
2022 | Calendar year | National | E92000001 | England | 16 | Female | Other educational institution | General FE tertiary and specialist colleges | Full-time | Level 2 | GCSE also doing other level 2 | 22437 | 7.00928448254317 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Academic age |
gender | Gender |
institution_or_apprenticeship | Institution type |
mode_of_study | Full or part-time |
number | Number |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.