A level grade combinations by student characteristics
Not the latest data
Published
Last updated
A level grade combinations achieved, by student characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- A*/A*/ A* or better
- A*/A*/A or better
- A*/A/A or better
- Filters
- Characteristic
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | characteristic_type | characteristic_value | star3 | star2A | star1A | starAB | AAA | AAB | AAC | ABB | ABC | BBB | BBC | CCC | DDD | EEE | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | All Students | All State-funded students | 8996 | 17685 | 28197 | 35280 | 36469 | 55988 | 59846 | 71505 | 85779 | 79827 | 107151 | 127496 | 154119 | 163919 | 227167 |
201920 | Academic year | National | E92000001 | England | All Students | All Students | 12707 | 24229 | 37855 | 46566 | 48265 | 71959 | 76421 | 90087 | 106277 | 99456 | 129928 | 151950 | 180229 | 190454 | 261431 |
201920 | Academic year | National | E92000001 | England | Disadvantage | Disadvantaged | 572 | 1278 | 2229 | 2969 | 3028 | 5106 | 5582 | 7005 | 8850 | 8099 | 11852 | 15055 | 19636 | 21638 | 33664 |
201920 | Academic year | National | E92000001 | England | Disadvantage | Non-Disadvantaged | 8298 | 16190 | 25626 | 31877 | 33002 | 50246 | 53575 | 63715 | 75972 | 70868 | 94164 | 111116 | 132830 | 140513 | 191027 |
201920 | Academic year | National | E92000001 | England | Disadvantage | Unknown disadvantaged status | 126 | 217 | 342 | 434 | 439 | 636 | 689 | 785 | 957 | 860 | 1135 | 1325 | 1653 | 1768 | 2476 |
Variables in this data set
Variable name | Variable description |
---|---|
AAA | A/A/A or better |
AAB | A/A/B or better |
AAC | A/A/C or better |
ABB | A/B/B or better |
ABC | A/B/C or better |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study (excluding general studies and critical thinking), after discounting of exams. Includes pending awards.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.