Absence by geography
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised absence rate of persistent absentees
- Number of authorised absence sessions
- Filters
- School type
- Time period
- 2006/07 to 2018/19
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | school_type | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 21214 | 7105958 | 2522300237 | 119207289 | 83570764 | 35636525 | 4.7 | 3.3 | 1.4 | 771863 | 10.9 | 245677269 | 46824152 | 27473608 | 19350544 | 19.1 | 11.2 | 7.9 | 62028416 | 7023954 | 1284288 | 713116 | 259678 | 1673684 | : | 2049972 | 7588162 | 82621270 | 10265362 | 1812826 | 21845078 | 1360377 | 35283643 | 117904913 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | State-funded primary | 16780 | 3985705 | 1436932866 | 57891483 | 41461217 | 16430266 | 4 | 2.9 | 1.1 | 328745 | 8.2 | 105485110 | 16865678 | 10393866 | 6471812 | 16 | 9.9 | 6.1 | 31898103 | 3173319 | 770735 | 1717 | 193369 | 1169235 | : | 297184 | 3129669 | 40633331 | 7231964 | 1119390 | 7248961 | 515482 | 16115797 | 56749128 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | State-funded secondary | 3406 | 3014063 | 1048058779 | 57537416 | 39194655 | 18342761 | 5.5 | 3.7 | 1.8 | 412485 | 13.7 | 129945099 | 27255704 | 15120553 | 12135151 | 21 | 11.6 | 9.3 | 28556896 | 3449142 | 494590 | 705855 | 63475 | 366820 | : | 1694747 | 3779537 | 39111062 | 2952013 | 647194 | 13902932 | 815075 | 18317214 | 57428276 | |||||||||||
Academic year | six half terms | 201819 | National | E92000001 | England | Special | 1028 | 106190 | 37308592 | 3778390 | 2914892 | 863498 | 10.1 | 7.8 | 2.3 | 30633 | 28.8 | 10247060 | 2702770 | 1959189 | 743581 | 26.4 | 19.1 | 7.3 | 1573417 | 401493 | 18963 | 5544 | 2834 | 137629 | : | 58041 | 678956 | 2876877 | 81385 | 46242 | 693185 | 29820 | 850632 | 3727509 | |||||||||||
Academic year | six half terms | 201819 | Regional | E92000001 | England | E12000001 | North East | Total | 1101 | 332726 | 118403044 | 5944784 | 3878412 | 2066372 | 5.0208 | 3.2756 | 1.7452 | 40161 | 12.07029 | 12829243 | 2486819 | 1340268 | 1146551 | 19.38399 | 10.44698 | 8.93701 | 2923581 | 292092 | 23713 | 5966 | 15001 | 122139 | : | 144318 | 327707 | 3854517 | 678388 | 47244 | 1263941 | 70957 | 2060530 | 5915047 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
num_schools | Number of schools |
school_type | School type - Filter by school type |
Footnotes
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- The percentage of persistent absentees is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.