B4 Children in need by duration of episode and local authority
Latest data
Published
Last updated
Children in need by duration of episode of need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children in need at 31 March
- 3 months or less - number
- More than 3 months but less than or equal to 6 months - number
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Duration of open episode | 399460 | 104090 | 26.1 | 41940 | 10.5 | 53810 | 13.5 | 57910 | 14.5 | 141720 | 35.5 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of open episode | 25010 | 6180 | 24.7 | 2670 | 10.7 | 3520 | 14.1 | 3990 | 16 | 8650 | 34.6 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of open episode | 60690 | 14530 | 23.9 | 5980 | 9.8 | 7520 | 12.4 | 8390 | 13.8 | 24270 | 40 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of open episode | 39710 | 10780 | 27.1 | 4600 | 11.6 | 5720 | 14.4 | 5760 | 14.5 | 12860 | 32.4 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of open episode | 28330 | 7690 | 27.1 | 3280 | 11.6 | 4190 | 14.8 | 4070 | 14.4 | 9100 | 32.1 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years - number |
1_year_less_than_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_months_or_less | 3 months or less - number |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The duration of episodes open at 31 March is calculated as the difference between 31 March of the reporting year and the referral date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.