Specialist provision- special schools, school level
Latest data
Published
Last updated
School places in special schools, which includes sixth form places and excludes nursery places, reported by local authorities. File also includes number of pupils on roll from the May School Census.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Number of primary pupils on roll
- Number of primary school places
- Number of pupils on roll
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_planning_area_code | secondary_planning_area_code | school_laestab | school_urn | school_name | school_main_phase | school_phase | school_places | pupils_on_roll | primary_capacity | secondary_capacity | primary_pupils_on_roll | secondary_pupils_on_roll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 1390003 | 1390013 | 3907002 | 138652 | The Cedars Academy | Secondary | AT | 238 | 240 | 119 | 119 | 87 | 153 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | z | 1390013 | 3907006 | 108426 | Furrowfield School | Secondary | SS | 76 | 73 | 0 | 76 | 0 | 73 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 1390003 | z | 3907007 | 131213 | Gibside School | Primary | PS | 180 | 181 | 180 | 0 | 181 | 0 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | z | 1390013 | 3907008 | 130942 | Hill Top School | Secondary | SS | 120 | 130 | 0 | 120 | 0 | 130 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | z | 1390013 | 3907009 | 131200 | Dryden School | Secondary | SS | 55 | 57 | 0 | 55 | 0 | 57 |
Variables in this data set
Variable name | Variable description |
---|---|
primary_capacity | Number of primary school places |
primary_pupils_on_roll | Number of primary pupils on roll |
pupils_on_roll | Number of pupils on roll |
school_places | Number of school places |
secondary_capacity | Number of secondary school places |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Main phase primary schools include primary and middle deemed primary schools. Capacity excludes nursery places. For middle schools, capacity has been spilt into primary and secondary.
- Main phase secondary schools include secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places. For middle and all through schools, capacity has been spilt into primary and secondary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.