Pupil attendance since week commencing 12 September - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 28 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2022 Week 37 to 2023 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Regional | E92000001 | England | E12000001 | North East | 12/09/2022 | Primary | 726 | 161309 | 293948 | 295030 | 1082 | 13044 | 7856 | 5188 | 2372 | 308074 | 145218 | 146580 | 291798 | 2150 | 6210 | 580 | 10 | 0 | 74 | 250 | 26 | 679 | 126 | 312 | 0 | 109 | 847 | 0 | 3270 | 222 | 1567 | 129 | 27 | 859 | 208041 | 95.76595234 | 4.234047664 | 2.550036679 | 1.684010984 | 2.015749463 | 0.188266455 | 1.061433292 | 0.508644027 | 0.072060609 | 0.041873056 | 0.003245973 | 0 | 0.024020203 | 0.081149334 | 0.008439531 | 0.220401592 | 0.008764128 | |||
2022 | Week 37 | Regional | E92000001 | England | E12000002 | North West | 12/09/2022 | Primary | 2242 | 525257 | 950887 | 953344 | 2457 | 41084 | 25251 | 15833 | 11172 | 994428 | 467898 | 472930 | 940828 | 10059 | 19837 | 1971 | 13 | 2 | 131 | 612 | 65 | 2538 | 624 | 457 | 11 | 207 | 1615 | 0 | 8203 | 1113 | 5711 | 806 | 82 | 2432 | 632835 | 95.86857973 | 4.131420274 | 2.539248694 | 1.59217158 | 1.99481511 | 0.198204395 | 0.824896322 | 0.5743 | 0.111923639 | 0.08105162 | 0.001307284 | 0.000201121 | 0.013173402 | 0.061542917 | 0.006536421 | 0.255222098 | 0.008245946 | |||
2022 | Week 37 | Regional | E92000001 | England | E12000005 | West Midlands | 12/09/2022 | Primary | 1618 | 415182 | 760225 | 762490 | 2265 | 32937 | 19373 | 13564 | 7805 | 795427 | 378620 | 374551 | 753171 | 7054 | 14506 | 1446 | 16 | 2 | 107 | 478 | 65 | 2665 | 490 | 263 | 2 | 72 | 1701 | 0 | 5963 | 751 | 5738 | 1112 | 88 | 1770 | 504724 | 95.85920518 | 4.140794818 | 2.435547197 | 1.705247622 | 1.82367458 | 0.181789152 | 0.749660245 | 0.721373552 | 0.094414698 | 0.139799127 | 0.002011498 | 0.000251437 | 0.013451894 | 0.06009351 | 0.008171712 | 0.335040173 | 0.01106324 | |||
2022 | Week 37 | Regional | E92000001 | England | E12000007 | London | 12/09/2022 | Primary | 1476 | 480817 | 862153 | 865967 | 3814 | 45716 | 28046 | 17670 | 10762 | 911683 | 421545 | 430524 | 852069 | 10084 | 21078 | 2160 | 8 | 15 | 29 | 345 | 29 | 3965 | 1008 | 307 | 250 | 37 | 2518 | 1 | 5836 | 678 | 9143 | 2013 | 412 | 1792 | 702381 | 94.98553774 | 5.014462264 | 3.076288578 | 1.938173685 | 2.311987829 | 0.236924457 | 0.640134784 | 1.002870515 | 0.074367955 | 0.220800432 | 0.000877498 | 0.001645309 | 0.00318093 | 0.037842101 | 0.00318093 | 0.434909941 | 0.045191146 | |||
2022 | Week 37 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 12/09/2022 | Primary | 1579 | 348852 | 640406 | 642661 | 2255 | 29841 | 17362 | 12479 | 6089 | 672502 | 315369 | 319580 | 634949 | 5457 | 13153 | 1439 | 12 | 0 | 88 | 459 | 77 | 2076 | 613 | 776 | 0 | 62 | 1580 | 0 | 6563 | 632 | 4590 | 694 | 58 | 1765 | 465788 | 95.56268978 | 4.437310224 | 2.581702359 | 1.855607864 | 1.955830615 | 0.213977059 | 0.975907878 | 0.682525851 | 0.093977416 | 0.103196719 | 0.001784381 | 0 | 0.013085463 | 0.068252585 | 0.01144978 | 0.308697967 | 0.00862451 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.