Annual Headlines - detailed series
Not the latest data
Published
Last updated
Time series of headline apprenticeship figures
Academic year: 2014/15 to 2020/21
Indicators: Starts, Achievements, Learner participation, Percentage Starts, Percentage Achievements, Percentage Learner participation
Filters: Apprenticeship level, Funding type, Age group
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Achievements
- Learner Participation
- Percentage Achievements
- Filters
- Age
- Funding Type
- Level
- Time period
- 2014/15 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_group | level | funding_type | starts | achievements | participation | percentage_starts | percentage_achievements | percentage_participation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | 19+ | Advanced Apprenticeship | Other | 142650 | 73690 | z | 28.5 | 28.2 | z |
201415 | Academic year | National | E92000001 | England | 19+ | Advanced Apprenticeship | Total | 142650 | 73690 | 286450 | 28.5 | 28.2 | 32.9 |
201415 | Academic year | National | E92000001 | England | 19+ | Higher Apprenticeship | Other | 18630 | 4010 | z | 3.7 | 1.5 | z |
201415 | Academic year | National | E92000001 | England | 19+ | Higher Apprenticeship | Total | 18630 | 4010 | 28250 | 3.7 | 1.5 | 3.2 |
201415 | Academic year | National | E92000001 | England | 19+ | Intermediate Apprenticeship | Other | 212680 | 112120 | z | 42.5 | 43.0 | z |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
age_group | Age |
funding_type | Funding Type |
level | Level |
participation | Learner Participation |
Footnotes
- Percentages are rounded to one decimal place and calculated on unrounded volumes. '~' indicates a percentage below 0.5%
- Age for starts is based on age at the start of the programme
- Volumes are rounded to the nearest 10 and '~' indicates a base value of fewer than 5 but greater than 0
- Age, gender, learners with learning difficulties and/or disabilities and ethnicity are based upon self-declaration by the learner
- Age for apprenticeship participation is based on age as at 31 August of the academic year
- Age for achievements is based on age at the start of the programme, not the age at which they achieved
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool