Progression of young learners by demographics (NAT03)
Reports on the learning destinations and progression of young learners that achieved their FE & Skills, and apprenticeship aims, and Traineeship learners that completed their aim.
Broken down by provision, learner demographics and level of learning.
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, meaning the department holds the full educational history, and who are aged 24 or under. Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3)
- Below Level 2 (excluding English & Maths)
- English & Maths
- Filters
- Provision
- Level of learning
- Age Group
- Time period
- 2013/14 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Provision | LevelOfLearningGroup | LevelOfLearning | Gender | AgeGroup | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | FSM | NumberOfLearners | FirstTimeAtLevelPercent | LearningDestination | LearnPercentPA | FEPercentPA | BelowL2PercentPA | EngMathPercentPA | Level2PercentPA | FullLevel2PercentPA | Level3PercentPA | FullLevel3PercentPA | Level4PlusPercentPA | NotAssignedPercentPA | HEPercentPA | AppIntermediatePercentPA | AppAdvancedPercentPA | AppHigherPercentPA | ProgressionSustainedPriorPercentPA | ProgressionSustainedOverallPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 190190 | 24 | 57210 | 30 | 19 | 2 | 2 | 4 | 2 | 8 | 3 | 2 | 1 | 10 | 1 | 6 | 2 | 74 | 62 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Free school meals | 74460 | 22 | 21700 | 29 | 19 | 3 | 3 | 5 | 2 | 7 | 3 | 1 | 1 | 9 | 1 | 4 | 1 | 68 | 58 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not on Free school meals | 115720 | 25 | 35510 | 31 | 18 | 2 | 2 | 3 | 1 | 8 | 3 | 3 | 1 | 10 | 1 | 7 | 3 | 78 | 64 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Unknown | 20 | 36 | 10 | 36 | 14 | 0 | c | c | c | c | c | 0 | 0 | 18 | 0 | c | c | 88 | 75 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | Total | 33820 | 10 | 7040 | 21 | 15 | 3 | 3 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 68 | 47 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeGroup | Age Group - Filter by age group |
AppAdvancedPercentPA | Advanced apprenticeship (Level 3) |
AppHigherPercentPA | Higher apprenticeship (Level 4/5) |
AppIntermediatePercentPA | Intermediate apprenticeship (Level 2) |
BAME | EthnicMinority - Filter by ethnic minorities |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.