Suspensions - average days missed
Latest data
Published
Last updated
Average number of suspensions and average days lost per suspended pupil during the term.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension).
- Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension).
- Headcount
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2023/24 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | headcount | sessions_susp | suspension | number_days_susp | one_plus_susp | average_number_susp | average_days_missed_susp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring term | 202324 | Regional | E92000001 | England | E12000001 | North East | Total | 1101 | 394851 | 87506 | 22961 | 43753 | 9893 | 2.32093 | 4.42262 | |||
Spring term | 202324 | Regional | E92000001 | England | E12000001 | North East | state-funded secondary | 174 | 166961 | 80297 | 21035 | 40148.5 | 8870 | 2.37148 | 4.52632 | |||
Spring term | 202324 | Regional | E92000001 | England | E12000001 | North East | state-funded primary | 862 | 217846 | 4259 | 1195 | 2129.5 | 692 | 1.72688 | 3.07731 | |||
Spring term | 202324 | Regional | E92000001 | England | E12000001 | North East | special | 65 | 10044 | 2950 | 731 | 1475 | 331 | 2.20846 | 4.45619 | |||
Spring term | 202324 | Regional | E92000001 | England | E12000002 | North West | Total | 3087 | 1144993 | 147740 | 39662 | 73870 | 22050 | 1.79873 | 3.35011 |
Variables in this data set
Variable name | Variable description |
---|---|
average_days_missed_susp | Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension). |
average_number_susp | Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension). |
education_phase | School Type - State-funded primary, state-funded secondary, special, Total |
headcount | Headcount |
num_schools | Number of schools |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.