Permanent exclusions and suspensions - by reason
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions by reason for exclusion. Includes multiple reasons for exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2021/22 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202122 | National | E92000001 | England | Total | 457 | 350 | 148 | 359 | 20 | 19 | 55 | 157 | 80 | 16 | 868 | z | 0 | 7 | 47 | 192 | 6 | 2781 | 16.43294 | 12.5854 | 5.32183 | 12.90903 | 0.71917 | 0.68321 | 1.97771 | 5.64545 | 2.87666 | 0.57533 | 31.21179 | z | 0.000000000000 | 0.251710000000 | 1.690040000000 | 6.903990000000 | 0.215750000000 | 33235 | 13458 | 10438 | 36590 | 2275 | 3200 | 2301 | 7800 | 7035 | 1575 | 87201 | z | 76 | 912 | 3624 | 4669 | 906 | 215295 | 15.436960000000 | 6.250960000000 | 4.848230000000 | 16.995290000000 | 1.056690000000 | 1.486330000000 | 1.068770000000 | 3.622940000000 | 3.267610000000 | 0.731550000000 | 40.503030000000 | z | 0.035300000000 | 0.423600000000 | 1.683270000000 | 2.168650000000 | 0.420820000000 | |||||
Spring term | 202122 | National | E92000001 | England | Total | 513 | 339 | 146 | 318 | 26 | 16 | 33 | 170 | 75 | 15 | 1033 | z | 0 | 9 | 30 | 192 | 7 | 2922 | 17.55647 | 11.60164 | 4.99658 | 10.88296 | 0.8898 | 0.54757 | 1.12936 | 5.81793 | 2.56674 | 0.51335 | 35.3525 | z | 0.000000000000 | 0.308010000000 | 1.026690000000 | 6.570840000000 | 0.239560000000 | 36029 | 13068 | 10844 | 38988 | 2362 | 3135 | 1914 | 8377 | 7624 | 1767 | 100483 | z | 97 | 868 | 3412 | 4474 | 826 | 234268 | 15.379390000000 | 5.578230000000 | 4.628890000000 | 16.642480000000 | 1.008250000000 | 1.338210000000 | 0.817010000000 | 3.575820000000 | 3.254390000000 | 0.754260000000 | 42.892330000000 | z | 0.041410000000 | 0.370520000000 | 1.456450000000 | 1.909780000000 | 0.352590000000 | |||||
Autumn term | 202122 | National | E92000001 | England | State-funded primary | 57 | 113 | 28 | 50 | 1 | 2 | 7 | 0 | 18 | 0 | 114 | z | 0 | 0 | 0 | 13 | 1 | 404 | 14.10891 | 27.9703 | 6.93069 | 12.37624 | 0.24752 | 0.49505 | 1.73267 | 0 | 4.45545 | 0 | 28.21782 | z | 0.000000000000 | 0.000000000000 | 0.000000000000 | 3.217820000000 | 0.247520000000 | 5614 | 8243 | 1709 | 3894 | 204 | 283 | 160 | 59 | 2086 | 40 | 9686 | z | 12 | 52 | 67 | 327 | 136 | 32572 | 17.235660000000 | 25.307010000000 | 5.246840000000 | 11.955050000000 | 0.626300000000 | 0.868840000000 | 0.491220000000 | 0.181140000000 | 6.404270000000 | 0.122800000000 | 29.737200000000 | z | 0.036840000000 | 0.159650000000 | 0.205700000000 | 1.003930000000 | 0.417540000000 | |||||
Spring term | 202122 | National | E92000001 | England | State-funded primary | 60 | 138 | 27 | 54 | 3 | 1 | 2 | 1 | 31 | 0 | 126 | z | 0 | 1 | 1 | 19 | 1 | 465 | 12.90323 | 29.67742 | 5.80645 | 11.6129 | 0.64516 | 0.21505 | 0.43011 | 0.21505 | 6.66667 | 0 | 27.09677 | z | 0.000000000000 | 0.215050000000 | 0.215050000000 | 4.086020000000 | 0.215050000000 | 5782 | 8111 | 1913 | 4059 | 229 | 274 | 166 | 100 | 2203 | 41 | 9377 | z | 3 | 47 | 195 | 408 | 133 | 33041 | 17.499470000000 | 24.548290000000 | 5.789780000000 | 12.284740000000 | 0.693080000000 | 0.829270000000 | 0.502410000000 | 0.302650000000 | 6.667470000000 | 0.124090000000 | 28.379890000000 | z | 0.009080000000 | 0.142250000000 | 0.590180000000 | 1.234830000000 | 0.402530000000 | |||||
Autumn term | 202122 | National | E92000001 | England | State-funded secondary | 396 | 222 | 118 | 304 | 18 | 17 | 48 | 156 | 60 | 16 | 747 | z | 0 | 7 | 47 | 177 | 5 | 2338 | 16.93755 | 9.4953 | 5.04705 | 13.00257 | 0.76989 | 0.72712 | 2.05304 | 6.67237 | 2.5663 | 0.68435 | 31.95038 | z | 0.000000000000 | 0.299400000000 | 2.010270000000 | 7.570570000000 | 0.213860000000 | 26330 | 3416 | 8431 | 31982 | 1960 | 2801 | 2103 | 7588 | 4273 | 1520 | 76021 | z | 60 | 841 | 3524 | 4236 | 703 | 175789 | 14.978180000000 | 1.943240000000 | 4.796090000000 | 18.193400000000 | 1.114970000000 | 1.593390000000 | 1.196320000000 | 4.316540000000 | 2.430760000000 | 0.864670000000 | 43.245600000000 | z | 0.034130000000 | 0.478410000000 | 2.004680000000 | 2.409710000000 | 0.399910000000 |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.