Suspensions - full year average days missed
Latest data
Published
Last updated
Average number of suspensions and average days lost per suspended pupil during the year.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension).
- Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension).
- Headcount
- Filters
- School Type
- Time period
- 2013/14 to 2022/23
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | headcount | sessions_susp | suspension | number_days_susp | one_plus_susp | average_number_susp | average_days_missed_susp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202223 | National | E92000001 | England | Total | 21334 | 8430600 | 3060996 | 786961 | 1530498 | 304040 | 2.58835 | 5.03387 | |||||
Academic year | 202223 | National | E92000001 | England | state-funded primary | 16790 | 4647851 | 286039 | 84264 | 143019.5 | 38233 | 2.20396 | 3.74073 | |||||
Academic year | 202223 | National | E92000001 | England | state-funded secondary | 3459 | 3630171 | 2710434 | 685930 | 1355217 | 258546 | 2.65303 | 5.24169 | |||||
Academic year | 202223 | National | E92000001 | England | special | 1085 | 152578 | 64523 | 16767 | 32261.5 | 7261 | 2.30919 | 4.44312 | |||||
Academic year | 202223 | Regional | E92000001 | England | E12000001 | North East | Total | 1101 | 394915 | 239843 | 59072 | 119921.5 | 17075 | 3.45956 | 7.02322 |
Variables in this data set
Variable name | Variable description |
---|---|
average_days_missed_susp | Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension). |
average_number_susp | Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension). |
education_phase | School Type - State-funded primary, state-funded secondary, special, Total |
headcount | Headcount |
num_schools | Number of schools |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.