Pupil characteristics - number of pupils by age and sex
Latest data
Published
Last updated
Pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full time equivalent
- Full time pupils
- Headcount
- Filters
- Pupil age
- Pupil sex
- School type
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | sex | age | full_time | part_time | headcount | fte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Independent school | Female | 0 | 0 | 5 | 5 | 2.5 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Independent school | Female | 1 | 5 | 7 | 12 | 8.5 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Independent school | Female | 10 | 125 | 0 | 125 | 125 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Independent school | Female | 11 | 135 | 0 | 135 | 135 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Independent school | Female | 12 | 130 | 1 | 131 | 130.5 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Pupil age - Age at start of academic year (31st Aug) |
fte | Full time equivalent |
full_time | Full time pupils |
headcount | Headcount |
part_time | Part time pupils |
Footnotes
- Prior to 2023/24 schools were required to record pupils' gender, which was coded as male /female and reported in the publication as boys/girls. From 2023/24 the variable has been clarified to reflect the pupil's legal sex and is both recorded and reported as male/female. The figures are reported here as constituting a single time series.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.