Retention - region
Not the latest data
Published
Last updated
Retention metrics for all qualification cohorts, by region or local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | region_code | region_name | old_la_code | new_la_code | la_name | exam_cohort | level_of_study | student_count_year_1 | student_count_year_2 | retained | retained_and_assessed | returned_and_retained | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | Final | All state-funded mainstream providers | E12000005 | West Midlands | 333 | E08000028 | Sandwell | Academic | Level 3 | 974 | 954 | 936 | 932 | 890 | 96.099 | 95.688 | 93.291 |
202021 | Academic year | Local authority | E92000001 | England | Final | All state-funded mainstream providers | E12000005 | West Midlands | 333 | E08000028 | Sandwell | Applied general | Level 3 | 578 | 554 | 517 | 505 | 388 | 89.446 | 87.37 | 70.036 |
202021 | Academic year | Local authority | E92000001 | England | Final | All state-funded mainstream providers | E12000005 | West Midlands | 333 | E08000028 | Sandwell | Tech level | Level 3 | 80 | 80 | 75 | 67 | 69 | 93.75 | 83.75 | 86.25 |
202021 | Academic year | Local authority | E92000001 | England | Final | All state-funded mainstream providers | E12000005 | West Midlands | 333 | E08000028 | Sandwell | Technical certificate | Level 2 | 22 | z | 22 | 21 | z | 100 | 95.455 | z |
202021 | Academic year | Local authority | E92000001 | England | Final | All state-funded mainstream providers | E12000008 | South East | 852 | E06000045 | Southampton | A level | Level 3 | 380 | 376 | 307 | 304 | 298 | 80.789 | 80 | 79.255 |
Variables in this data set
Variable name | Variable description |
---|---|
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
perc_returned_and_retained | % returned and retained for a second year |
student_count_year_1 | Number of students |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.