Employment destinations one year after learning by industry section, provision, region and sector subject area (SEC02)
Not the latest data
Published
Last updated
Reports on the employment industry sector for learners who have a sustained employment destination.
Broken down by provision, apprenticeship type, level of learning, sector subject areas 1&2, and regional breakdowns.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of learners in sustained employment
- Sustained employment rate
- Filters
- Provision
- Apprenticeship type
- Level of learning group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | Provision | LevelOfLearningGroup | AppType | SSATier1 | SSATier2 | IndustrySection | NumberSustainedEmployment | SustainedEmploymentPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 491180 | 100 | ||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Accommodation and food service activities | 25650 | 5 | ||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Activities of extraterritorial organisations and bodies | 10 | 0 | ||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Activities of households as employers - undifferentiated goods-and services-producing activities of households for own use | 1410 | 0 | ||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Administrative and support service activities | 49310 | 10 |
Variables in this data set
Variable name | Variable description |
---|---|
AppType | Apprenticeship type - Filter by apprenticeship type |
IndustrySection | Industry section |
LevelOfLearningGroup | Level of learning group |
NumberSustainedEmployment | Number of learners in sustained employment |
Provision | Provision - Filter by provision type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.