Academies' 2018/2021 revenue reserves by phase
Latest data
Published
Last updated
Revenue reserve information for the academic years 2018/19, 2019/20 and 2020/21 for all academies, aggregated by phase, including both a monetary and percentage comparison between each year’s data. The financial figures have the central services per pupil proportion incorporated for each phase breakdown. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Total revenue reserve in 2018/19
- Total revenue reserve in 2019/20
- Total revenue reserve in 2020/21
- Filters
- Overall phase
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | overall_phase | country_name | country_code | total_rr_1819 | total_rr_1920 | total_rr_2021 | gbp_rr_difference_18_19_to_19_20 | gbp_rr_difference_19_20_to_20_21 | gbp_rr_difference_18_19_to_20_21 | rr_difference_18_19_to_19_20 | rr_difference_19_20_to_20_21 | rr_difference_18_19_to_20_21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | 16 plus | England | E92000001 | 49766417.7789071 | 61377751.5851773 | 79232661.3079204 | 11611333.8062703 | 17854909.7227431 | 29466243.5290133 | 23.3316648545108 | 29.0901984214342 | 59.2090908771462 |
202021 | Academic year | National | All-through | England | E92000001 | 82540497.5027254 | 95388504.9229943 | 124186059.007682 | 12848007.4202689 | 28797554.0846881 | 41645561.504957 | 15.5657014544221 | 30.1897530608493 | 50.4547013465504 |
202021 | Academic year | National | Primary | England | E92000001 | 1057403398.507 | 1204649154.56218 | 1453062536.05965 | 147245756.055177 | 248413381.497475 | 395659137.552652 | 13.9252206171345 | 20.6212224162279 | 37.417993748772 |
202021 | Academic year | National | Alternative provision | England | E92000001 | 35075704.1112983 | 46518703.1120269 | 56969080.4160885 | 11442999.0007286 | 10450377.3040616 | 21893376.3047902 | 32.6237185842913 | 22.4648939135187 | 62.4174962684159 |
202021 | Academic year | National | Secondary | England | E92000001 | 1332667259.55555 | 1519441017.36027 | 1979743474.92782 | 186773757.804717 | 460302457.567556 | 647076215.372273 | 14.0150331198957 | 30.2941971625356 | 48.5549720481672 |
Variables in this data set
Variable name | Variable description |
---|---|
gbp_rr_difference_18_19_to_19_20 | Change in monetary revenue reserve between 2018/19 to 2019/20 |
gbp_rr_difference_18_19_to_20_21 | Change in monetary revenue reserve between 2018/19 to 2020/21 |
gbp_rr_difference_19_20_to_20_21 | Change in monetary revenue reserve between 2019/20 to 2020/21 |
overall_phase | Overall phase |
rr_difference_18_19_to_19_20 | Percentage change in revenue reserve between 2018/19 to 2019/20 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.