Destinations by qualification Title, Sector Subject area, prior attainment and free school meal eligibility
Latest data
Published
Last updated
Overall destination measures for each qualification, including sustained positive destination rate, sustained employment rate and sustained learning rate.
On this page
Data set details
- Theme
- Further education
- Publication
- Detailed destinations of 16 to 18 year olds in Further Education
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number of learners
- Sustained further education rate
- Sustained higher education rate
- Filters
- Broad qualification type
- Free school meal entitlement at age 15
- Level
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | qualification_number | qualification_title | qualification_level | ssatier1 | ssatier2 | qualification_type | gcse | fsm | learners | spd_percent | emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | he_percent | fe_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | 60043076 | Diploma in Introduction to Professional Cookery | Level 1 | Retail and Commercial Enterprise | Hospitality and Catering | Vocational | Total | Total | c | c | c | c | c | c | c | c | c |
201819 | Academic year | National | E92000001 | England | 60043076 | Diploma in Introduction to Professional Cookery | Total | Retail and Commercial Enterprise | Hospitality and Catering | Vocational | Total | Total | c | c | c | c | c | c | c | c | c |
201819 | Academic year | National | E92000001 | England | 60044871 | Diploma in Food and Beverage Service | Level 2 | Retail and Commercial Enterprise | Hospitality and Catering | Vocational | 1-4 A*-Cs | Free school meals | c | c | c | c | c | c | c | c | c |
201819 | Academic year | National | E92000001 | England | 60044871 | Diploma in Food and Beverage Service | Level 2 | Retail and Commercial Enterprise | Hospitality and Catering | Vocational | Total | Free school meals | c | c | c | c | c | c | c | c | c |
201819 | Academic year | National | E92000001 | England | 60044871 | Diploma in Food and Beverage Service | Level 2 | Retail and Commercial Enterprise | Hospitality and Catering | Vocational | Total | Total | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
emp_and_learn_percent | Sustained employment and learning rate |
emp_only_percent | Sustained employment only rate |
emp_percent | Sustained employment rate |
fe_percent | Sustained further education rate |
fsm | Free school meal entitlement at age 15 |
Footnotes
- Some information on self-assessment for 2019/20 is missing, resulting in lower sustained employment rates and sustained positive destination rates for qualifications and subject areas where there are higher numbers of self-employed.
- Learners are counted once for each qualification achieved. Where a learner achieved more than one qualification they are counted more than once in the overall total numbers.
- The sustained employment only rate; sustained employment and learning rate; and sustained learning only rate may not add to the total sustained positive destination rate due to rounding.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.