Revenue reserves of LA maintained schools - unrounded data
Latest data
Published
Last updated
This file contains unrounded data on revenue reserves of local authority maintained schools. It includes local authority, regional and national data. It was collected via the Consistent Financial reporting data collection
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2023-24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average revenue balance per school
- Average surplus per school for schools over the threshold
- Committed revenue balances (B01)
- Filters
- Phase of school
- Time period
- 2015-16 to 2023-24
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_phase | number_schools | number_schools_with_surplus | number_schools_with_deficit | pc_schools_with_surplus | pc_schools_with_deficit | total_revenue_balance | average_revenue_balance | revenue_balance_as_pc_total_income | total_revenue_reserve_schools_surplus | total_revenue_reserve_schools_deficit | number_schools_with_surplus_over_threshold | pc_schools_with_surplus_over_threshold | school_surplus_over_threshold | school_over_threshold_av_per_school | committed_revenue_balances | uncommitted_revenue_balances | devolved_formula_capital_balance | other_capital_balances | community_focussed_school_revenue_balance | outstanding_balance_of_capital_loans_to_school | opening_pupil_focussed_revenue_balance | opening_community_focussed_revenue_balance | opening_capital_balance | total_income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | All LA maintained schools | 16774 | 15621 | 1000 | 93.1 | 6 | 2086820460 | 124415 | 7.6 | 2206684277 | -119863817 | 8074 | 51.7 | 1677025271 | 207707 | 1035153748 | 1015350096 | 137193458 | 47570259 | 36316616 | x | 2010699744 | 35755072 | 189988041 | 27563969208 | |||||
201516 | Financial year | National | England | E92000001 | Nursery | 402 | 351 | 51 | 87.3 | 12.7 | 34319820 | 85373 | 12.2 | 36960434 | -2640615 | 247 | 70.4 | 33867254 | 137114 | 14249672 | 15568660 | 3634014 | 24637 | 4501488 | x | 28313728 | 5879606 | 3788419 | 282046263 | |||||
201516 | Financial year | National | England | E92000001 | Primary | 14026 | 13287 | 627 | 94.7 | 4.5 | 1522115275 | 108529 | 8.4 | 1545283952 | -23168676 | 6684 | 50.3 | 1128208808 | 168792 | 756132971 | 739602944 | 99383578 | 24085812 | 26379361 | x | 1419938764 | 25056490 | 131305096 | 18081669834 | |||||
201516 | Financial year | National | England | E92000001 | PRU | 283 | 229 | 33 | 80.9 | 11.7 | 40424475 | 142843 | 9.6 | 43053798 | -2629323 | 140 | 61.1 | 36544675 | 261033 | 15737634 | 24637885 | 3454066 | 146309 | 48956 | x | 36846139 | 48415 | 3752350 | 422157576 | |||||
201516 | Financial year | National | England | E92000001 | Secondary | 1247 | 1008 | 222 | 80.8 | 17.8 | 312272045 | 250419 | 4.6 | 394770490 | -82498445 | 573 | 56.8 | 327761457 | 572010 | 163512520 | 145615700 | 19312529 | 18192658 | 3143825 | x | 352155883 | 3267534 | 34111730 | 6792774695 |
Variables in this data set
Variable name | Variable description |
---|---|
average_revenue_balance | Average revenue balance per school |
committed_revenue_balances | Committed revenue balances (B01) |
community_focussed_school_revenue_balance | Community-focused school revenue balances (B06) |
devolved_formula_capital_balance | Devolved formula capital balance (B03) |
number_schools | Number of schools making a Consistent Financial Reporting (CFR) return |
Footnotes
- Includes schools making a part year return as they converted to academies part way through the financial year.
- There are a small number of local authorities with no LA maintained secondary schools, all are academies. There are also authorities returning no nursery schools, pupil referral units or special schools. Full details are in the methodology document. These local authorities will be uncoloured in the maps above.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.