Time-series - A level subject entries and grade by gender
Not the latest data
Published
Last updated
Data for A level entries and grades for individual subjects from 1995/96.
Coverage of data is all students in England aged 16-18, entires/grades within the academic year stated (where 2022 means 2021/22)
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Exam entries
- Percent achieving grade A*
- Percent achieving grade A* - A
- Filters
- Characteristic
- Subject
- Time period
- 1995/96 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | data_version | subject_name | characteristic_value | perc_astar_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved | entry_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | Accounting and finance | All students | 6.2 | 21.5 | 44 | 68.3 | 86.1 | 95.8 | 2220 |
202122 | Academic year | National | E92000001 | England | Revised | Accounting and finance | Female | 7.5 | 25.5 | 47 | 70.5 | 85.2 | 96.6 | 643 |
202122 | Academic year | National | E92000001 | England | Revised | Accounting and finance | Male | 5.7 | 19.8 | 42.7 | 67.4 | 86.4 | 95.5 | 1577 |
202122 | Academic year | National | E92000001 | England | Revised | Art & design | All students | 18.9 | 38.8 | 70.3 | 90.2 | 97.1 | 99.2 | 41788 |
202122 | Academic year | National | E92000001 | England | Revised | Art & design | Female | 20.4 | 41.7 | 73.5 | 91.8 | 97.7 | 99.3 | 30951 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_value | Characteristic |
entry_count | Exam entries |
perc_astar_a_grade_achieved | Percent achieving grade A* - A |
perc_astar_b_grade_achieved | Percent achieving grade A* - B |
perc_astar_c_grade_achieved | Percent achieving grade A* - C |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.