School arranged alternative provision - by characteristics
Not the latest data
Published
Last updated
Number of pupils in school arranged alternative provision, by pupil characteristics
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils
- Filters
- Pupil characteristic
- Type of setting
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | characteristic_grouping | pupil_characteristic | setting_type | pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E10000030 | Surrey | 936 | Age | 10 | Education setting with URN | 4 |
202223 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E08000014 | Sefton | 343 | Age | 14 | Education setting with URN | 15 |
202223 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000033 | Westminster | 213 | Age | 10 | One on one tuition | 1 |
202223 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E06000038 | Reading | 870 | Age | 15 | Other unregistered provider | 21 |
202223 | Academic year | Local authority | E92000001 | England | E12000006 | East of England | E10000020 | Norfolk | 926 | Age | 15 | Non-maintained further education college | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
pupil_characteristic | Pupil characteristic - Select required groups |
pupils | Number of pupils |
setting_type | Type of setting |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.