Pupil attendance since week commencing 11 September 2023 - weekly
Not the latest data
Published 
Last updated 
Weekly local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 8 2024
- Release type
- Number of rows
- 10,000
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
 
- Filters
- School Type
 
- Time period
- 2023 Week 37 to 2024 Week 8
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | Primary | 113.8 | 11623.4 | 109956 | 111561 | 1605 | 3757 | 2614 | 1143 | 581 | 115318 | 54837 | 54585 | 109422 | 534 | 1714 | 300 | 4 | 0 | 0 | 51 | 5 | 540 | 236 | 21 | 0 | 170 | 1199 | 0 | 882 | 47 | 180 | 34 | 121 | 15417 | 96.74205241 | 3.257947588 | 2.266775352 | 0.991172237 | 1.486324772 | 0.260150193 | 0.764841569 | 0.156090116 | 0.040756864 | 0.029483689 | 0.003468669 | 0 | 0 | 0.044225533 | 0.004335837 | 0.468270348 | 
| 2023 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | Primary | 375.6 | 79911.2 | 764256 | 770348 | 6092 | 24983 | 19419 | 5564 | 3911 | 795331 | 379951 | 381111 | 761062 | 3194 | 13570 | 1848 | 13 | 2 | 179 | 778 | 93 | 2936 | 720 | 132 | 13 | 89 | 5270 | 0 | 2614 | 717 | 1854 | 379 | 423 | 105674 | 96.85879213 | 3.141207874 | 2.441624934 | 0.699582941 | 1.706207856 | 0.232356088 | 0.32866819 | 0.233110491 | 0.090151145 | 0.047653115 | 0.00163454 | 0.000251468 | 0.022506353 | 0.097820907 | 0.011693245 | 0.369154478 | 
| 2023 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E10000008 | Devon | 878 | Primary | 281 | 44981.6 | 414905 | 419503 | 4598 | 14092 | 10651 | 3441 | 2241 | 433595 | 205946 | 207108 | 413054 | 1851 | 7418 | 1072 | 2 | 0 | 110 | 262 | 100 | 1687 | 1210 | 66 | 1 | 289 | 3097 | 1 | 1166 | 390 | 1641 | 244 | 307 | 55313 | 96.74996252 | 3.250037477 | 2.456439765 | 0.793597712 | 1.710813086 | 0.247235323 | 0.26891454 | 0.378463774 | 0.089945687 | 0.056273712 | 0.00046126 | 0 | 0.025369296 | 0.060425051 | 0.023062997 | 0.389072752 | 
| 2023 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | Primary | 30 | 6659.4 | 61648 | 61896 | 248 | 2821 | 1388 | 1433 | 534 | 64717 | 30370 | 30792 | 61162 | 486 | 1176 | 103 | 0 | 0 | 0 | 8 | 2 | 99 | 62 | 81 | 0 | 30 | 156 | 0 | 844 | 48 | 466 | 75 | 30 | 8486 | 95.64102168 | 4.358978321 | 2.144722407 | 2.214255914 | 1.817142327 | 0.159154473 | 1.304139561 | 0.720058099 | 0.074169075 | 0.115889179 | 0 | 0 | 0 | 0.012361512 | 0.003090378 | 0.152973716 | 
| 2023 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | Primary | 205 | 54658.8 | 503760 | 506932 | 3172 | 25587 | 12249 | 13338 | 5338 | 532519 | 247482 | 251553 | 499035 | 4725 | 8851 | 1142 | 6 | 0 | 20 | 151 | 23 | 2056 | 763 | 178 | 3 | 21 | 2378 | 7 | 5324 | 613 | 6314 | 1087 | 221 | 72208 | 95.19510102 | 4.80489898 | 2.300199617 | 2.504699363 | 1.662100319 | 0.214452442 | 0.999776534 | 1.185685393 | 0.115113264 | 0.204124172 | 0.00112672 | 0 | 0.003755735 | 0.028355796 | 0.004319095 | 0.38608951 | 
Variables in this data set
| Variable name | Variable description | 
|---|---|
| appointments_perc | Authorised appointments absence rate | 
| approved_educational_activity | Sessions marked as approved educational activity | 
| attendance_perc | Attendance rate | 
| auth_excluded_perc | Authorised exclusions absence rate | 
| auth_grt_perc | Authorised traveller absence rate | 
Using this data
- Download the underlying data as a compressed ZIP file 
- View or create your own tables- View tables that we have built for you, or create your own tables from open data using our table tool 
Download this data using code
Access this data using common programming languages using the URL below.