Progress by academies open years
Not the latest data
Published
Last updated
This file contains data on the progress of academies, broken down by the length of time they have been open.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- School type
- Years open
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | years_open | t_read_progress_eligible_pupils | t_read_progress_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | t_writta_progress_eligible_pupils | t_writta_progress_score | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | t_mat_progress_eligible_pupils | t_mat_progress_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Converter academies | Total | 189687 | 35961.86295 | 0.18958528 | 0.217888597 | 0.161281963 | 189723 | 40119.1442 | 0.211461679 | 0.238680186 | 0.184243173 | 189485 | 34394.29636 | 0.181514613 | 0.208145652 | 0.154883573 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academies | 0 | 103 | -25.03051064 | -0.243014666 | 0.971597158 | -1.457626491 | 104 | 38.22516903 | 0.367549702 | 1.530088933 | -0.794989529 | 103 | -217.2129461 | -2.108863554 | -0.966624695 | -3.251102414 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academies | 1 | 7634 | 1631.914403 | 0.213769243 | 0.354853982 | 0.072684504 | 7663 | 1451.564967 | 0.189425156 | 0.324858273 | 0.053992038 | 7631 | -2033.170105 | -0.266435605 | -0.13373136 | -0.399139851 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academies | 2 | 8981 | 2874.870789 | 0.320105867 | 0.450180847 | 0.190030886 | 8919 | 3477.516284 | 0.389899796 | 0.515435195 | 0.264364398 | 8976 | 1430.079063 | 0.159322534 | 0.281681027 | 0.03696404 |
202223 | Academic year | National | E92000001 | England | Revised | Converter academies | 3 | 7290 | 1227.124946 | 0.168329897 | 0.312705015 | 0.023954778 | 7303 | 1830.706285 | 0.250678664 | 0.389409703 | 0.111947626 | 7288 | 820.8165791 | 0.112625766 | 0.248416883 | -0.023165352 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence interval for reading progress |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Figures for 2023 are based on revised data. Figures for other years are based on final data.
- Annual variations in school numbers can occur due to schools opening and closing, and fluctuations in enrolments affecting whether a school is included in this measure year on year.
- Figures include mainstream sponsored academies and mainstream converter academies which opened before 12 September and schools which were LA maintained mainstream schools on 12 September .
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.