Retention - student characteristics and disadvantage status
Not the latest data
Published
Last updated
Retention metrics for all qualification cohorts, by a combination of disadvantage status and other student characteristics.
Other student characteristics include gender, ethnicity, free school meal provision, first language, KS4 prior attainment and SEN provision.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Characteristic
- Characteristic disadvantage
- Cohort
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | characteristic_disadvantage | exam_cohort | level_of_study | student_count_year_1 | student_count_year_2 | retained | retained_and_assessed | returned_and_retained | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Revised | Gender | Female | All | A level | Level 3 | 133146 | 131838 | 121861 | 119572 | 112747 | 91.524 | 89.805 | 85.519 |
201920 | Academic year | National | E92000001 | England | Final | Gender | Female | All | A level | Level 3 | 128190 | 125721 | 118420 | 116569 | 111957 | 92.379 | 90.935 | 89.052 |
202021 | Academic year | National | E92000001 | England | Final | Gender | Female | All | A level | Level 3 | 123674 | 122680 | 116646 | 115728 | 113809 | 94.317 | 93.575 | 92.769 |
201819 | Academic year | National | E92000001 | England | Revised | Gender | Male | All | A level | Level 3 | 105978 | 105000 | 96447 | 94333 | 87938 | 91.007 | 89.012 | 83.75 |
201920 | Academic year | National | E92000001 | England | Final | Gender | Male | All | A level | Level 3 | 100099 | 98123 | 91757 | 90084 | 86327 | 91.666 | 89.995 | 87.978 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_disadvantage | Characteristic disadvantage |
characteristic_value | Characteristic |
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
Footnotes
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.