16-18 study leavers local authority level destinations
Latest data
Published
Last updated
16-18 study leavers local authority level destinations data by location, student characteristics, provider type and qualification level
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-18 destination measures
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 299,680
- Geographic levels
- Local authority, Local authority district, Parliamentary constituency, Regional
- Indicators
- Activity not captured
- Advanced apprenticeships (level 3)
- FE entry level and no identified level
- Filters
- Data type
- Institution group
- Qualification level
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | institution_group | institution_type | cohort_level_group | cohort_level | breakdown_topic | breakdown | data_type | version | cohort | overall | education | he | fe | fel3 | fel2 | fel1 | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded mainstream schools & colleges | Total | All other qualifications | Total | Disadvantage Status | Disadvantaged | Number of students | Revised | 140 | 75 | 20 | c | 20 | c | c | 10 | c | 20 | 0 | 5 | 20 | 30 | 55 | 10 | ||||
201617 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded mainstream schools & colleges | Total | All other qualifications | Total | Disadvantage Status | Disadvantaged | Percentage | Revised | 140 | 52.9 | 15 | c | 12.9 | c | c | 5.7 | c | 15.7 | 0 | 2.9 | 12.9 | 22.1 | 40 | 7.1 | ||||
201617 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded mainstream schools & colleges | Total | All other qualifications | Total | Disadvantage Status | Not disadvantaged | Number of students | Revised | 320 | 190 | 50 | c | 40 | c | c | 15 | c | 65 | 0 | 20 | 40 | 75 | 65 | 70 | ||||
201617 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded mainstream schools & colleges | Total | All other qualifications | Total | Disadvantage Status | Not disadvantaged | Percentage | Revised | 320 | 58.8 | 15.6 | c | 12.8 | c | c | 5 | c | 19.7 | 0 | 6.9 | 12.8 | 23.4 | 20 | 21.3 | ||||
201617 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded mainstream schools & colleges | Total | All other qualifications | Total | Ethnicity Major | Asian or Asian British | Number of students | Revised | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced apprenticeships (level 3) |
Footnotes
- State-funded mainstream colleges includes sixth-form colleges and other further education colleges.
- State-funded mainstream schools also includes city technology colleges (CTCs). Figures for this institution type are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, maintained and non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN).
- 'Not recorded as a sustained destination' includes pupils who were captured in the source data and had some participation in the academic year but did not complete the required six months sustained participation.
- Other education destinations include school sixth forms, sixth-form colleges, independent schools, specialist post-16 institutions, special schools and education combination destinations.
- State-funded mainstream schools include local authority maintained schools, academies, free schools and city technology colleges.
- Activity not being captured means the student was not found to have any participation in education, apprenticeship or employment nor recorded as receiving out-of-work benefits at any point in the year. Possible reasons for this could be that the pupil was living, working or studying abroad or was attending a Scottish or Welsh college or school.
- Total state-funded mainstream schools and colleges covers all state-funded mainstream schools, academies, free schools, city technology colleges (CTCs), sixth-forms and other and FE sector colleges. Excludes alternative provision, special schools, other government department funded colleges and independent schools.
- State-funded mainstream colleges excludes other government department funded colleges.
- Reforms to technical and applied qualifications mean that the makeup of level 3 and level 2 approved qualification groups differ significantly between destination years 2017/18, 2018/19 and 2019/20. Comparisons across years and approved/other qualification groups should therefore be made with particular caution.
- 'Other qualifications' are qualifications that are not included elsewhere in the 16-18 attainment performance tables
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.