Quantity of School Places
Not the latest data
Published
Last updated
Quantity of school places added since academic year 2009/10 and planned for 2025/26
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2023
- Release type
- Number of rows
- 154
- Geographic levels
- Local authority, National
- Indicators
- Actual Primary Number on Roll 2009/10
- Actual Secondary Number on Roll 2009/10
- Anticipated Change in Primary Pupil Numbers from 2023/24 to 2025/26
- Anticipated Change in Secondary Pupil Numbers from 2023/24 to 2025/26
- Estimated Number of Additional Primary Places Needed to Meet Demand in 2025/26
- Estimated Number of Additional Secondary Places Needed to Meet Demand in 2025/26
- Estimated Number of Spare Primary Places in 2025/26
- Estimated Number of Spare Secondary Places in 2025/26
- Estimated Percentage of Spare Primary Places in 2025/26
- Estimated Percentage of Spare Secondary Places in 2025/26
- Forecast Primary Pupil Numbers in 2025/26
- Forecast Secondary Pupil Numbers in 2025/26
- Number of New Primary Places Planned for Delivery between 2023/24 and 2025/26
- Number of New Secondary Places Planned for Delivery between 2023/24 and 2025/26
- Percentage Change in Primary Pupil Numbers between 2009/10 and 2023/24
- Percentage Change in Secondary Pupil Numbers between 2009/10 and 2023/24
- Percentage of Unfilled Primary Places in 2022/23
- Percentage of Unfilled Secondary Places in 2022/23
- Primary Capacity at May 2010
- Primary Capacity at May 2023
- Secondary Capacity at May 2010
- Secondary Capacity at May 2023
- Total Basic Need Allocation 2010/11 to 2024/25
- Total Primary Places created between 2009/10 and 2022/23
- Total Secondary Places created between 2009/10 and 2022/23
- Time period
- 2023
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_capacity_at_may_2010 | primary_capacity_at_may_2023 | total_primary_places_created_between_200910_202223 | percentage_of_unfilled_primary_places_in_202223 | number_of_new_primary_places_planned_for_delivery_202324_to_202526 | estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202526 | estimated_number_of_spare_primary_places_in_202526 | estimated_percentage_of_spare_primary_places_in_202526 | actual_primary_pupil_numbers_200910 | forecast_primary_pupil_numbers_202526 | percentage_change_in_primary_pupil_numbers_from_200910_to_202324 | anticipated_change_in_primary_pupil_numbers_from_202324_to_202526 | secondary_capacity_at_may_2010 | secondary_capacity_at_may_2023 | total_secondary_places_created_between_200910_202223 | percentage_of_unfilled_secondary_places_in_202223 | number_of_new_secondary_places_planned_for_delivery_202324_to_202526 | estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202526 | estimated_number_of_spare_secondary_places_in_202526 | estimated_percentage_of_spare_secondary_places_in_202526 | actual_secondary_pupil_numbers_200910 | forecast_secondary_pupil_numbers_202526 | percentage_change_in_secondary_pupil_numbers_from_200910_to_202324 | anticipated_change_in_secondary_pupil_numbers_from_202324_to_202526 | total_basic_need_allocation_from_201011_until_202425_£ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Reporting year | National | E92000001 | England | 4227527 | 4949245 | 721718 | 11.670265 | 23169 | 24540 | 729470 | 0.144130005 | 3854572 | 4356234 | 0.148759 | -0.0162013 | 3563118 | 4028801 | 465683 | 11.548399 | 35951 | 30980 | 308470 | 0.087596 | 2820511 | 3244044 | 0.120609 | 0.0263721 | 13810450330.93 | |||||
| 2023 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 210 | 240 | 30 | 4.166667 | 0 | 0 | 30 | 0.125 | 205 | 210 | 0 | 0.0243902 | z | z | 0 | z | 0 | 0 | 0 | z | 0 | z | z | z | 3345175.42 |
| 2023 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 11004 | 11455 | 451 | 15.862069 | 0 | 0 | 2270 | 0.198166738 | 10362 | 9185 | -0.096989 | -0.018382 | 10137 | 12373 | 2236 | 15.032733 | 0 | 0 | 1940 | 0.20724439 | 7414 | 7408 | 0.025897 | -0.0260321 | 18217771.50 |
| 2023 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 20631 | 26950 | 6319 | 12.897959 | 0 | 10 | 4650 | 0.167331517 | 18771 | 23147 | 0.269192 | -0.0284167 | 15792 | 20664 | 4872 | 12.045103 | 30 | 0 | 1390 | 0.083280307 | 11286 | 15350 | 0.372054 | -0.00871811 | 160128665.05 |
| 2023 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 17648 | 21650 | 4002 | 23.062356 | 0 | 0 | 6050 | 0.279676674 | 15866 | 15596 | 0.0264717 | -0.0423677 | 8973 | 15866 | 6893 | 7.897391 | 0 | 0 | 1460 | 0.111087101 | 7772 | 11694 | 0.574627 | -0.0444517 | 47830724.96 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| actual_primary_pupil_numbers_200910 | Actual Primary Number on Roll 2009/10 |
| actual_secondary_pupil_numbers_200910 | Actual Secondary Number on Roll 2009/10 |
| anticipated_change_in_primary_pupil_numbers_from_202324_to_202526 | Anticipated Change in Primary Pupil Numbers from 2023/24 to 2025/26 |
| anticipated_change_in_secondary_pupil_numbers_from_202324_to_202526 | Anticipated Change in Secondary Pupil Numbers from 2023/24 to 2025/26 |
| estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202526 | Estimated Number of Additional Primary Places Needed to Meet Demand in 2025/26 |
| estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202526 | Estimated Number of Additional Secondary Places Needed to Meet Demand in 2025/26 |
| estimated_number_of_spare_primary_places_in_202526 | Estimated Number of Spare Primary Places in 2025/26 |
| estimated_number_of_spare_secondary_places_in_202526 | Estimated Number of Spare Secondary Places in 2025/26 |
| estimated_percentage_of_spare_primary_places_in_202526 | Estimated Percentage of Spare Primary Places in 2025/26 |
| estimated_percentage_of_spare_secondary_places_in_202526 | Estimated Percentage of Spare Secondary Places in 2025/26 |
| forecast_primary_pupil_numbers_202526 | Forecast Primary Pupil Numbers in 2025/26 |
| forecast_secondary_pupil_numbers_202526 | Forecast Secondary Pupil Numbers in 2025/26 |
| number_of_new_primary_places_planned_for_delivery_202324_to_202526 | Number of New Primary Places Planned for Delivery between 2023/24 and 2025/26 |
| number_of_new_secondary_places_planned_for_delivery_202324_to_202526 | Number of New Secondary Places Planned for Delivery between 2023/24 and 2025/26 |
| percentage_change_in_primary_pupil_numbers_from_200910_to_202324 | Percentage Change in Primary Pupil Numbers between 2009/10 and 2023/24 |
| percentage_change_in_secondary_pupil_numbers_from_200910_to_202324 | Percentage Change in Secondary Pupil Numbers between 2009/10 and 2023/24 |
| percentage_of_unfilled_primary_places_in_202223 | Percentage of Unfilled Primary Places in 2022/23 |
| percentage_of_unfilled_secondary_places_in_202223 | Percentage of Unfilled Secondary Places in 2022/23 |
| primary_capacity_at_may_2010 | Primary Capacity at May 2010 |
| primary_capacity_at_may_2023 | Primary Capacity at May 2023 |
| secondary_capacity_at_may_2010 | Secondary Capacity at May 2010 |
| secondary_capacity_at_may_2023 | Secondary Capacity at May 2023 |
| total_basic_need_allocation_from_201011_until_202425_£ | Total Basic Need Allocation 2010/11 to 2024/25 |
| total_primary_places_created_between_200910_202223 | Total Primary Places created between 2009/10 and 2022/23 |
| total_secondary_places_created_between_200910_202223 | Total Secondary Places created between 2009/10 and 2022/23 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Quantity of School Places statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Josie Brett