ECF participants 2021-22
Not the latest data
Published
Last updated
The number and percentage of early career teachers participating in the provider-led and school-led ECF-based induction and the number of mentors participating in the provider-led ECF-based induction, broken down by region, local authority, school phase, school type, gender, ethnicity, age group and working hours.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Teacher and Leader development: ECF and NPQs
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of ECTs in SWC 21
- Number of ECTs in SWC 21 starting provider-led ECF-based induction
- Number of ECTs in SWC 21 starting provider-led ECF-based induction - Pending confirmation
- Filters
- Group Name
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | la_code | la_name | breakdown | group_name | total_ects_count_provider-led | total_mentors_trained_count_provider-led | count_swfc21_ects | count_swfc21_ects_pending-confirmation-provider-led | count_swfc21_ects_provider-led | count_swfc21_ects_school-led | percent_swfc21_ects_pending-confirmation-provider-led | percent_swfc21_ects_provider-led | percent_swfc21_ects_school-led |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 2264 | 2118 | 1864 | 27 | 1783 | 54 | 1.44849785407725 | 95.6545064377682 | 2.89699570815451 | ||
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 2927 | 2828 | 2559 | 32 | 2412 | 115 | 1.2504884720594 | 94.2555685814771 | 4.49394294646346 | ||
202122 | Academic year | Regional | E92000001 | England | E12000007 | London | Overall | Overall | 4868 | 4626 | 4427 | 70 | 3901 | 456 | 1.5812062344703 | 88.1183645809803 | 10.3004291845494 | ||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | Overall | Overall | 1093 | 908 | 816 | 10 | 773 | 33 | 1.22549019607843 | 94.7303921568627 | 4.04411764705882 | ||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | Overall | Overall | 3379 | 2897 | 2501 | 44 | 2355 | 102 | 1.75929628148741 | 94.1623350659736 | 4.07836865253898 |
Variables in this data set
Variable name | Variable description |
---|---|
count_swfc21_ects | Number of ECTs in SWC 21 |
count_swfc21_ects_pending-confirmation-provider-led | Number of ECTs in SWC 21 starting provider-led ECF-based induction - Pending confirmation |
count_swfc21_ects_provider-led | Number of ECTs in SWC 21 starting provider-led ECF-based induction |
count_swfc21_ects_school-led | Number of ECTs in SWC 21 starting school-led ECF-based induction |
group_name | Group Name |
Footnotes
- Middle deemed primary and nursery schools fall into the primary school category. Middle deemed secondary, all through and non-FE 16 plus establishments fall into the secondary school category.
- Percentage figures are not provided for categories where the relevant data is absent.
- The total number of ECTs starting the provider-led induction comprises all ECTs who are confirmed to have started the provider-led induction in the academic year 2021 to 2022. The percentage of ECTs starting the provider-led and school-led induction is based on ECTs who appeared in the School Workforce Census in 2021 and who started their induction from 1 September 2021, when the ECF reforms were implemented nationally.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.