Summer 2024 termly headcount local authority returns (two-year-olds)
Latest data
Published
Last updated
This data reflects Local Authority returns in mid-June combined with School Census data collected by the department at the same time, at local authority level.
On this page
Data set details
- Theme
- Early years
- Publication
- Expansion to early childcare entitlements: eligibility codes issued and validated
- Release
- October 2024
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of PTEs submitted for two-year-olds in summer
- Number of two-year-olds using codes in summer
- Time period
- 2023/24 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | headcount | pte_count |
---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Summer term | National | E92000001 | England | 218943 | 209388.026 | |||||
202324 | Summer term | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | 281 | 271.57 |
202324 | Summer term | Local authority | E92000001 | England | E12000001 | North East | E06000002 | Middlesbrough | 806 | 437 | 437 |
202324 | Summer term | Local authority | E92000001 | England | E12000001 | North East | E06000003 | Redcar and Cleveland | 807 | 424 | 419.6 |
202324 | Summer term | Local authority | E92000001 | England | E12000001 | North East | E06000004 | Stockton-on-Tees | 808 | 839 | 817.9 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Number of two-year-olds using codes in summer |
pte_count | Number of PTEs submitted for two-year-olds in summer |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.