Class sizes - state-funded primary and secondary schools
Not the latest data
Published
Last updated
Number of pupils and classes and average class sizes for state-funded primary and secondary schools, including infant and key stage 2 class sizes
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average class size
- Number of classes
- Number of pupils
- Filters
- Size of class
- Type of class
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | classtype | size | number_of_classes | number_of_pupils | average_class_size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | Infant (Reception plus KS1) | 1 to 30 | 220 | 5632 | 25.6 |
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | Infant (Reception plus KS1) | 31 to 35 | 9 | 279 | 31 |
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | Infant (Reception plus KS1) | 36 plus | 0 | 0 | z |
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | Infant (Reception plus KS1) | Total | 229 | 5911 | 25.81222707 |
201516 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000020 | Gateshead | KS2 | 1 to 30 | 262 | 6513 | 24.85877863 |
Variables in this data set
Variable name | Variable description |
---|---|
average_class_size | Average class size |
classtype | Type of class - Type of class (Infant (Reception plus KS1), KS2, Primary or Secondary) |
number_of_classes | Number of classes |
number_of_pupils | Number of pupils |
size | Size of class - Class size (1 to 30, 31 to 35, 36 plus) |
Footnotes
- Totals include state-funded nursery, primary, secondary, alternative provision (AP) schools and special schools, and non-maintained special schools. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.