Absence by term
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Filters
- School type
- Term
- Time period
- 2012/13 to 2018/19
Data set preview
time_identifier | term | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Total | 201819 | National | E92000001 | England | State-funded primary | 1436932866 | 57891483 | 41461217 | 16430266 | 4.02882 | 2.8854 | 1.14343 | 31898103 | 3173319 | 770735 | 1717 | 193369 | 1169235 | : | 297184 | 3129669 | 40633331 | 7231964 | 1119390 | 7248961 | 515482 | 16115797 | 56749128 | |||||
Academic year | Total | 201819 | National | E92000001 | England | State-funded secondary | 1048058779 | 57537416 | 39194655 | 18342761 | 5.4899 | 3.73974 | 1.75017 | 28556896 | 3449142 | 494590 | 705855 | 63475 | 366820 | : | 1694747 | 3779537 | 39111062 | 2952013 | 647194 | 13902932 | 815075 | 18317214 | 57428276 | |||||
Academic year | Total | 201819 | National | E92000001 | England | Special | 37308592 | 3778390 | 2914892 | 863498 | 10.1274 | 7.81292 | 2.31447 | 1573417 | 401493 | 18963 | 5544 | 2834 | 137629 | : | 58041 | 678956 | 2876877 | 81385 | 46242 | 693185 | 29820 | 850632 | 3727509 | |||||
Academic year | Autumn | 201819 | National | E92000001 | England | State-funded primary | 545572496 | 20118748 | 14697094 | 5421654 | 3.68764 | 2.69388 | 0.99376 | 11539208 | 1173920 | 64749 | 484 | 60384 | 395439 | : | 107097 | 1095041 | 14436322 | 2364453 | 408843 | 2367876 | 185504 | 5326676 | 19762998 | |||||
Academic year | Autumn | 201819 | National | E92000001 | England | State-funded secondary | 410089136 | 20088452 | 14164212 | 5924240 | 4.89856 | 3.45393 | 1.44462 | 10731848 | 1289658 | 38458 | 34286 | 21689 | 137433 | : | 589374 | 1289994 | 14132740 | 1076577 | 202142 | 4373952 | 260983 | 5913654 | 20046394 |
Variables in this data set
Variable name | Variable description |
---|---|
school_type | School type - Filter by school type |
sess_auth_appointments | Number of medical appointments sessions |
sess_auth_excluded | Number of excluded sessions |
sess_auth_ext_holiday | Number of extended authorised holiday sessions |
sess_auth_holiday | Number of authorised holiday sessions |
Footnotes
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.