Destinations of community learners by provider, provision and benefit status (PRV03)
Not the latest data
Published
Last updated
Reports on the employment and learning destinations of community learners that achieved their learning aim. Destination rates are calculated as a proportion of community learners for whom a match was found in the LEO data.
Broken down by provider, learner age, benefit status and provision of community learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Learners
- Number of learners matched to LEO data
- Destination not sustained
- Filters
- Provision
- Age Group
- Benefit learner
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | age_group | provision | benefit_learner | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | essential_skills_percent | below_l2_ex_essential_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | 185630 | 177840 | 71 | 63 | 9 | 53 | 11 | 19 | 8 | 16 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 43 | 30 | 13 | 9 | 4 | 4 | 12 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Benefit learners | 37740 | 37740 | 61 | 52 | 7 | 45 | 7 | 16 | 9 | 13 | 6 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 40 | 19 | 21 | 3 | 18 | 15 | 3 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Not on benefits | 147890 | 140100 | 74 | 67 | 9 | 55 | 12 | 19 | 8 | 16 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 44 | 33 | 11 | 10 | 1 | 1 | 14 | ||||
202021 | Academic year | National | E92000001 | England | Total | Family English Maths and Language | Total | 5860 | 5350 | 66 | 57 | 8 | 51 | 6 | 15 | 9 | 13 | 7 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 39 | 24 | 16 | 10 | 6 | 6 | 12 | ||||
202021 | Academic year | National | E92000001 | England | Total | Family English Maths and Language | Benefit learners | 1450 | 1450 | 59 | 44 | 7 | 36 | 7 | 23 | 15 | 20 | 14 | 2 | 13 | 3 | 1 | 1 | 1 | 0 | 12 | 2 | 0 | c | 0 | 49 | 28 | 21 | 4 | 18 | 15 | 4 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
Footnotes
- Region is based on the postcode of the provider
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.