2 Early learning goals and areas of learning by child characteristics
Latest data
Published
Last updated
Early learning goals and areas of learning by various child characteristics.
Sub-national breakdowns are based on the location of the child’s school or provider.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 654,238
- Geographic levels
- Local authority, Local authority district, National, Regional
- Indicators
- Number of children at expected level
- Percentage of children at expected level
- Number of children at emerging level
- Filters
- Early learning goal
- Child characteristics breakdown
- Time period
- 2021/22 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | lad_code | lad_name | area_of_learning | early_learning_goal | breakdown_topic | breakdown | children_count | emerging_children_count | emerging_children_percent | expected_children_count | expected_children_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | All prime areas | All early learning goals | Total | Total | 589471 | 146007 | 24.769157 | 443464 | 75.230842 | |||||||
| 202425 | Academic year | National | E92000001 | England | All prime areas | All early learning goals | Sex | Female | 288037 | 49995 | 17.357145 | 238042 | 82.642854 | |||||||
| 202425 | Academic year | National | E92000001 | England | All prime areas | All early learning goals | Sex | Male | 301434 | 96012 | 31.851748 | 205422 | 68.148251 | |||||||
| 202425 | Academic year | National | E92000001 | England | All prime areas | All early learning goals | Ethnicity major | White | 393380 | 90726 | 23.063195 | 302654 | 76.936804 | |||||||
| 202425 | Academic year | National | E92000001 | England | All prime areas | All early learning goals | Ethnicity major | Mixed / Multiple ethnic groups | 45647 | 10736 | 23.519617 | 34911 | 76.480382 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| breakdown | Child characteristics breakdown |
| children_count | Number of children |
| early_learning_goal | Early learning goal |
| emerging_children_count | Number of children at emerging level |
| emerging_children_percent | Percentage of children at emerging level |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 2 Early learning goals and areas of learning by child characteristics statistics and data:
Early Years Statistics Team
Email: earlyyears.statistics@education.gov.ukContact name: Jay Morris