Entries and Results - A level and AS by region and subject (single academic year)
Latest data
Published
Last updated
A level and AS level entries by grade achieved, subject and region or local authority. Includes entries in the current exam year for age 16-18 students. Includes pending awards and the total column includes grade X (no result).
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release type
- Number of rows
- 155,136
- Geographic levels
- Local authority, Regional
- Indicators
- Exam entries
- Number at grade A*.
- Number at grade A.
- Filters
- Qualification
- Subject
- Time period
- 2020/21 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | qualification | establishment_type | establishment_type_group | subject_name | subject_area | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | entry_count | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | Local authority | E92000001 | England | Provisional | E12000006 | East of England | 883 | E06000034 | Thurrock | AS level | All state-funded schools and colleges | State-funded institutions | Total Accounting and finance | Accounting and Finance | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202425 | Academic year | Local authority | E92000001 | England | Provisional | E12000009 | South West | 801 | E06000023 | Bristol, City of | AS level | All state-funded schools and colleges | State-funded institutions | Total Accounting and finance | Accounting and Finance | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202425 | Academic year | Local authority | E92000001 | England | Provisional | E12000004 | East Midlands | 892 | E06000018 | Nottingham | AS level | All state-funded schools and colleges | State-funded institutions | Total Accounting and finance | Accounting and Finance | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202425 | Academic year | Local authority | E92000001 | England | Provisional | E12000002 | North West | 350 | E08000001 | Bolton | AS level | All state-funded schools and colleges | State-funded institutions | Total Accounting and finance | Accounting and Finance | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
| 202425 | Academic year | Local authority | E92000001 | England | Provisional | E12000002 | North West | 889 | E06000008 | Blackburn with Darwen | AS level | All state-funded schools and colleges | State-funded institutions | Total Accounting and finance | Accounting and Finance | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| a_grade_achieved | Number at grade A. |
| astar_grade_achieved | Number at grade A*. |
| b_grade_achieved | Number at grade B. |
| c_grade_achieved | Number at grade C. |
| d_grade_achieved | Number at grade D. |
Footnotes
- Exam entries are for the current academic year. Includes pending awards and the total column includes grade X (no result). Covers students aged 16, 17 or 18 at the start of the academic year.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Entries and Results - A level and AS by region and subject (single academic year) statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale