Pupil characteristics - FSM eligible pupils by ethnicity or national curriculum year group
Not the latest data
Published
Last updated
Pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by free school meal eligibility and ethnicity or year group
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils
- Percentage
- Total headcount
- Filters
- Characteristics
- FSM Eligibility
- School type
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | characteristic_group | characteristic | fsm_eligibility | number_of_pupils | denominator | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Ethnicity Minor | Any other ethnic group | Not known to be eligible for free school meals | 1 | 1 | 100 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Ethnicity Minor | Mixed - Any other Mixed background | Not known to be eligible for free school meals | 3 | 3 | 100 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Ethnicity Minor | Mixed - White and Black African | Not known to be eligible for free school meals | 1 | 1 | 100 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Ethnicity Minor | Unclassified | Not known to be eligible for free school meals | 1 | 1 | 100 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Ethnicity Minor | White - White British | Known to be eligible for free school meals | 87 | 166 | 52.41 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristics - Select required groups |
denominator | Total headcount |
fsm_eligibility | FSM Eligibility - Select required groups |
number_of_pupils | Number of pupils |
percent_of_pupils | Percentage |
Footnotes
- Totals include state-funded nursery, primary, secondary, alternative provision (AP) schools and special schools, and non-maintained special schools. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.