S251 Outturn - Schools and other education (National, Regional, LA levels)
Not the latest data
Published
Last updated
This file contains details of school expenditure and other education and community expenditure by local authorities collected via the Section 251 Outturn return.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2020-21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Income (£ million)
- Per pupil net expenditure (£)
- Spend on early years establishments (£ million)
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | main_category | category_of_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_expenditure | income | net_expenditure | net_per_capita_expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Dedicated schools grant | 1.9.1 Dedicated Schools Grant for year | : | : | : | : | : | : | 27116.27692 | : | : | : | |||||
201516 | Financial year | National | England | E92000001 | Dedicated schools grant | 1.9.2 Dedicated Schools Grant brought forward from previous year | : | : | : | : | : | : | 1234.57826 | : | : | : | |||||
201516 | Financial year | National | England | E92000001 | Dedicated schools grant | 1.9.3 Dedicated Schools Grant carried forward to next year | : | : | : | : | : | : | 584.07808 | : | : | : | |||||
201516 | Financial year | National | England | E92000001 | Dedicated schools grant | 1.9.4 Grant for maintained school 6th forms | : | : | : | : | : | : | 705.88814 | : | : | : | |||||
201516 | Financial year | National | England | E92000001 | Dedicated schools grant | 1.9.5 Local Authority additional contribution | : | : | : | : | : | : | 24.69192 | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_expenditure | Category of expenditure - Filter by expenditure category |
early_years_establishments | Spend on early years establishments (£ million) |
gross_expenditure | Total gross expenditure (£ million) |
income | Income (£ million) |
net_expenditure | Total net expenditure (£ million) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.