Table 1C- Weekly attendance in state schools during the COVID outbreak at local authority level
Not the latest data
Published
Last updated
This file contains weekly attendance data for state-funded education settings for each Thursday since 10 September.
The data is shown for each local authority and is further split by the following school phases:
- state-funded secondary schools
- state-funded primary schools
- state-funded special schools
- all state-funded schools.
Data is in this file has been not been scaled to account for non-response so it is not nationally representative.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 2 2021
- Release type
- Geographic levels
- Local authority
- Indicators
- Attendance in fully open schools (%)
- Attendance in schools (%)
- Lower estimate for total pupils self-isolating due to a potential contact with COVID-19
- Filters
- Date
- Phase of education
- Time period
- 2020 Week 37 to 2020 Week 51
Data set preview
time_period | time_identifier | Date | la_name | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | Phase | number_schools_responded | response_rate | number_open_schools | proportion_open_schools | number_fully_open_schools | proportion_fully_open_schools | number_of_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school | proportion_of_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school | number_children_attending | proportion_children_attending | number_children_attending_fully_open | proportion_children_attending_fully_open | number_pupils_with_SW_attending | proportion_pupils_with_SW_attending | number_pupils_with_SW_attending_fully_open | proportion_pupils_with_SW_attending_fully_open | number_pupils_with_EHCP_attending | proportion_pupils_with_EHCP_attending | number_pupils_with_EHCP_attending_fully_open | proportion_pupils_with_EHCP_attending_fully_open | Lower_estimate_for_total_pupils_unable_to_attend_school_because_of_COVID-19 | Lower_estimate_as_%_of_all_pupils | Upper_estimate_for_total_pupils_unable_to_attend_school_because_of_COVID-19 | Upper_estimate_as_%_of_all_pupils | Total_pupils_absent_from_open_schools_with_a_suspected_case_of_COVID-19 | proportion_pupils_absent_with_a_suspected_case_of_COVID-19 | Total_pupils_absent_from_open_schools_with_a_confirmed_case_of_COVID-19 | proportion_pupils_absent_with_a_confirmed_case_of_COVID-19 | Lower_estimate_for_total_pupils_self_isolating | Lower_estimate_self_isolating_as_%_of_all_pupils | Upper_estimate_for_total_pupils_self_isolating | Upper_estimate_self_isolating_as_%_of_all_pupils | Total_pupils_not_attending_because_school_is_closed | proportion_pupils_not_attending_because_school_is_closed | small_flag | low_response_flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 37 | 10/09/2020 | Barking and Dagenham | Local authority | E92000001 | England | E12000007 | London | E09000002 | 301 | All state-funded schools | 52 | 86.7 | 52 | 100 | 41 | 78.8 | - | - | 32550 | 82.5 | 26449 | 86.2 | 607 | 82.4 | 469 | 85.9 | 874 | 76.9 | 608 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2020 | Week 37 | 10/09/2020 | Barking and Dagenham | Local authority | E92000001 | England | E12000007 | London | E09000002 | 301 | State-funded primary | 38 | 88.4 | 38 | 100 | 30 | 78.9 | - | - | 17520 | 80.8 | 14167 | 84.8 | 338 | 86.7 | 260 | 89.7 | 352 | 87.1 | 286 | 88.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2020 | Week 37 | 10/09/2020 | Barking and Dagenham | Local authority | E92000001 | England | E12000007 | London | E09000002 | 301 | State-funded secondary | 11 | 84.6 | 11 | 100 | 9 | 81.8 | - | - | 14723 | 85.2 | 12101 | 88 | 219 | 76.6 | 183 | 83.6 | 251 | 83.1 | 177 | 83.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2020 | Week 37 | 10/09/2020 | Barking and Dagenham | Local authority | E92000001 | England | E12000007 | London | E09000002 | 301 | State-funded special | 2 | 66.7 | 2 | 100 | 1 | 50 | - | - | 269 | 64 | 143 | 97.9 | 36 | 100 | 12 | 100 | 269 | 64 | 143 | 97.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
2020 | Week 37 | 10/09/2020 | Barnet | Local authority | E92000001 | England | E12000007 | London | E09000003 | 302 | All state-funded schools | 103 | 81.7 | 103 | 100 | 86 | 83.5 | - | - | 36283 | 81 | 30681 | 87.3 | 462 | 77.3 | 396 | 84.1 | 1243 | 79.2 | 1101 | 83.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
Date | Date |
Lower_estimate_as_%_of_all_pupils | Lower estimate for total pupils unable to attend school because of COVID-19 as % of all pupils |
Lower_estimate_for_total_pupils_self_isolating | Lower estimate for total pupils self-isolating due to a potential contact with COVID-19 |
Lower_estimate_for_total_pupils_unable_to_attend_school_because_of_COVID-19 | Lower estimate for total pupils unable to attend school because of COVID-19 |
Lower_estimate_self_isolating_as_%_of_all_pupils | Lower estimate for total pupils self-isolating due to a potential contact with COVID-19 as % of all pupils |
Footnotes
- The following education settings are included: academies (including free schools and studio schools), local authority maintained schools (excluding local authority nursery schools), non-maintained special schools, alternative provision and university technical colleges.
- Local authority level data is based on responding schools only. Unlike national level data, no adjustments are made for non-response. Response rates vary by local authority and different schools within a local authority may respond on different days. Care should be taken when comparing local authorities and when interpreting trends over time because differences could be due to response bias or different schools being included in the data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.