Subjects taught and Specialist teachers and hours
Latest data
Published
Last updated
Headcount of teachers and hours taught in state-funded secondary schools by subject, and the percentages of teachers and the hours taught by relevant qualifications.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Number of rows
- 21,420
- Geographic levels
- National
- Indicators
- Headcount of teachers
- Hours taught by teachers
- Percentage of teachers with qualification
- Filters
- Highest relevant qualification of teacher
- Qualified teacher status
- Subject taught
- Time period
- 2010/11 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | year_group | qualified_status | subject | highest_subject_qualification | headcount | hours | headcount_percentage | hours_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | 7 to 13 | Total | All subjects | Any including none | 219176 | 3560660 | z | z |
202425 | Academic year | National | E92000001 | England | 7 to 13 | Non-qualified teacher | All subjects | Any including none | 7112 | 105815 | z | z |
202425 | Academic year | National | E92000001 | England | 7 to 13 | Qualified teacher | All subjects | Any including none | 212063 | 3454845 | z | z |
202425 | Academic year | National | E92000001 | England | 7 to 13 | Qualified teacher | All subjects | Masters degree or higher | 12840 | 210591 | 6.1 | 6.1 |
202425 | Academic year | National | E92000001 | England | 7 to 13 | Qualified teacher | All subjects | PGCE, PGDE, ProfGCE, or ProfGDE | 111923 | 1951057 | 52.9 | 56.6 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount of teachers |
headcount_percentage | Percentage of teachers with qualification |
highest_subject_qualification | Highest relevant qualification of teacher |
hours | Hours taught by teachers |
hours_percentage | Percentage of hours taught by teachers with qualification |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.