C6 Referrals to children's social care services by month and local authority, England 2013 to 2021
Not the latest data
Published
Last updated
Referrals to children's social care services by month of the year.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- April
- August
- December
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Referrals | April | May | June | July | August | September | October | November | December | January | February | March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Month of referral | 597760 | 37570 | 43440 | 53950 | 54300 | 44620 | 55650 | 55630 | 54990 | 48930 | 44690 | 45110 | 58890 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Month of referral | 30160 | 2150 | 2390 | 2630 | 2520 | 2070 | 2590 | 2560 | 2800 | 2530 | 2350 | 2350 | 3220 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Month of referral | 81410 | 5300 | 5960 | 7530 | 7700 | 6220 | 7590 | 7560 | 7270 | 6390 | 6060 | 6140 | 7680 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Month of referral | 64040 | 4520 | 4690 | 5530 | 5860 | 4630 | 5680 | 5500 | 5750 | 5600 | 5270 | 5050 | 5970 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Month of referral | 55740 | 3370 | 4210 | 5160 | 4990 | 4270 | 5030 | 5300 | 5040 | 4590 | 4250 | 4360 | 5190 |
Variables in this data set
Variable name | Variable description |
---|---|
April | April |
August | August |
December | December |
February | February |
January | January |
Footnotes
- If a child has more than one referral in a reporting year, then each referral is counted.
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.