D1 Child Protection Plans by local authority
Latest data
Published
Last updated
Child protection plans starting and ending during the year, at any point during the year and at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2025
- Release type
- Number of rows
- 2,132
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans at 31 March
- Number of child protection plans at any point in the year
- Number of children on child protection plans at any point in the year
- Time period
- 2013 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_start | CPP_child_start | CPP_end | CPP_child_end | CPP_anypoint | CPP_child_anypoint | CPP_At31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | Child Protection Plans | 61840 | 61660 | 62300 | 62040 | 111720 | 110130 | 49420 | |||||
| 2025 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans | 4540 | 4530 | 4880 | 4860 | 8060 | 7960 | 3180 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans | 10150 | 10130 | 9660 | 9620 | 17940 | 17690 | 8280 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans | 7260 | 7240 | 7200 | 7160 | 12930 | 12720 | 5730 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans | 5170 | 5160 | 4860 | 4840 | 9030 | 8900 | 4170 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| CPP_anypoint | Number of child protection plans at any point in the year |
| CPP_At31 | Number of child protection plans at 31 March |
| CPP_child_anypoint | Number of children on child protection plans at any point in the year |
| CPP_child_end | Number of children ending child protection plans in the year |
| CPP_child_start | Number of children starting child protection plans in the year |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.