High needs places and funding - school data
Not the latest data
Published
Last updated
The number of planned high needs places and the planned expenditure for individual schools. This includes SEN places (both mainstream and special), alternative provision and hospital education as reported by local authorities in England for the financial year 2022-23.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- School
- Indicators
- Number of hospital education places between April 2022 and August 2022
- Number of hospital education places between September 2022 and March 2023
- Number of PRU places between April 2022 and August 2022
- Filters
- School type
- Time period
- 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_urn | school_laestab | school_name | school_phase | number_sen_places_apr22_aug22 | number_sen_places_sept22_mar23 | sen_funding | number_pru_places_apr22_aug22 | number_pru_places_sept22_mar23 | pru_funding | number_hospital_places_apr22_aug22 | number_hospital_places_sept22_mar23 | hospital_funding | total_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100006 | 2021100 | Camden Centre for Learning (Ccfl) PRU | Pupil referral unit | 0 | 0 | 0 | 65 | 65 | 650000 | 0 | 0 | 0 | 650000 |
202223 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100007 | 2021101 | Camden Primary Pupil Referral Unit | Pupil referral unit | 0 | 0 | 0 | 20 | 20 | 200000 | 0 | 0 | 0 | 200000 |
202223 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100018 | 2022436 | Netley Primary School & Centre for Autism | Mainstream - Primary | 28 | 30 | 175000 | 0 | 0 | 0 | 0 | 0 | 0 | 175000 |
202223 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100020 | 2022475 | Primrose Hill School | Mainstream - Primary | 6 | 8 | 43000 | 0 | 0 | 0 | 0 | 0 | 0 | 43000 |
202223 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 100021 | 2022502 | Rhyl Community Primary School | Mainstream - Primary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
hospital_funding | Total funding for hospital education places |
number_hospital_places_apr22_aug22 | Number of hospital education places between April 2022 and August 2022 |
number_hospital_places_sept22_mar23 | Number of hospital education places between September 2022 and March 2023 |
number_pru_places_apr22_aug22 | Number of PRU places between April 2022 and August 2022 |
number_pru_places_sept22_mar23 | Number of PRU places between September 2022 and March 2023 |
Footnotes
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.