S251 Summary Data
Not the latest data
Published
Last updated
Combined overview of gross and net spending by local authorities on schools, other education and children's and young people's services.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2019-20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children and young people's services
- Gross expenditure by schools
- Gross expenditure by schools per pupil
- Filters
- Description
- Report Group
- Time period
- 2014-15 to 2019-20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | ReportGroup | Description | school_expenditure | OtherEdComm | cyps_spend | NetExpend | NetExpendpPupil | GrossExpend | GrossExpendpPupil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Financial year | National | England | E92000001 | Yearly totals | Yearly totals | 26717.9 | 3080.16 | 10530.8 | 22114.15783 | 5760.18 | 23661.65491 | 6162.29 | |||||
201819 | Financial year | National | England | E92000001 | Yearly totals | Yearly totals | 27019.5 | 2919.76 | 9854.91 | 22202.50544 | 5465.85 | 23798.34376 | 5856.61 | |||||
201718 | Financial year | National | England | E92000001 | Yearly totals | Yearly totals | 27428.7 | 2768.4 | 9419.01 | 23408.75962 | 5367.81 | 25023.78294 | 5737.55 | |||||
201617 | Financial year | National | England | E92000001 | Yearly totals | Yearly totals | 28128 | 2997.68 | 9158.4 | 25088.27451 | 5388.00 | 26811.87838 | 5754.65 | |||||
201516 | Financial year | National | England | E92000001 | Yearly totals | Yearly totals | 28957 | 2971.05 | 9012.32 | 25849.38239 | 5313.87 | 27523.94964 | 5657.01 |
Variables in this data set
Variable name | Variable description |
---|---|
cyps_spend | Children and young people's services |
Description | Description |
GrossExpend | Gross expenditure by schools |
GrossExpendpPupil | Gross expenditure by schools per pupil |
NetExpend | Net expenditure by schools |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.