Community learning geography - local authority district (reported to date)
Not the latest data
Published
Last updated
Community learning geographical breakdowns
Academic year: 2020/21
Indicators: Participation and Achievement totals, also breakdowns by community learning type
Filters: Age group (with unknowns), Gender and Ethnicity group
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Achievements by Family English Maths and Language Achievements
- Achievements by Neighbourhood Learning in Deprived Communities Achievements
- Achievements by Personal and Community Development Learning Achievements
- Filters
- Age group (with unknowns)
- Ethnicity Group
- Gender
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | age_detailed | gender | ethnicity_group | personal_and_community_development_learning | neighbourhood_learning_in_deprived_communities | family_english_maths_and_language | wider_family_learning | total | ach_total | ach_personal_and_community_development_learning | ach_neighbourhood_learning_in_deprived_communities | ach_family_english_maths_and_language | ach_wider_family_learning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Asian/ Asian British | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
202021 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Black/African/Caribbean/Black British | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
202021 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Mixed/ Multiple Ethnic Group | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
202021 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Not Provided | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
202021 | Academic year | Local authority district | E92000001 | England | E06000001 | Hartlepool | 19-24 | Female | Other Ethnic Group | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Variables in this data set
Variable name | Variable description |
---|---|
ach_family_english_maths_and_language | Achievements by Family English Maths and Language Achievements |
ach_neighbourhood_learning_in_deprived_communities | Achievements by Neighbourhood Learning in Deprived Communities Achievements |
ach_personal_and_community_development_learning | Achievements by Personal and Community Development Learning Achievements |
ach_total | Total Community Learning Achievements |
ach_wider_family_learning | Achievements by Wider Family Learning Achievements |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of April 2021
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census
- Age is based on age as at 31 August of the academic year
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England, learners are included in the 'Other' category. Where postcode is not known this is also included in the 'Other' category
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.