'Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2024' from 'Special educational needs in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2022/23 | 2023/24 | ||
---|---|---|---|
Total | EHC plans | 389,171 | 434,354 |
EHC plans (percent) | 4.3 | 4.8 | |
SEN support/SEN without an EHC plan | 1,183,384 | 1,238,851 | |
SEN support/SEN without an EHC plan (percent) | 13.0 | 13.6 | |
Headcount | 9,073,832 | 9,092,073 | |
State-funded nursery | EHC plans | 673 | 831 |
EHC plans (percent) | 1.8 | 2.3 | |
SEN support/SEN without an EHC plan | 6,381 | 6,315 | |
SEN support/SEN without an EHC plan (percent) | 17.0 | 17.2 | |
Headcount | 37,496 | 36,726 | |
State-funded primary | EHC plans | 117,757 | 136,642 |
EHC plans (percent) | 2.5 | 3.0 | |
SEN support/SEN without an EHC plan | 629,184 | 651,458 | |
SEN support/SEN without an EHC plan (percent) | 13.5 | 14.1 | |
Headcount | 4,647,851 | 4,614,990 | |
State-funded secondary | EHC plans | 87,219 | 99,825 |
EHC plans (percent) | 2.4 | 2.7 | |
SEN support/SEN without an EHC plan | 448,967 | 471,677 | |
SEN support/SEN without an EHC plan (percent) | 12.4 | 12.9 | |
Headcount | 3,630,171 | 3,669,933 | |
State-funded special school | EHC plans | 147,427 | 155,619 |
EHC plans (percent) | 98.9 | 99.2 | |
SEN support/SEN without an EHC plan | 1,437 | 1,166 | |
SEN support/SEN without an EHC plan (percent) | 1.0 | 0.7 | |
Headcount | 149,099 | 156,952 | |
Non-maintained special school | EHC plans | 3,995 | 4,059 |
EHC plans (percent) | 98.2 | 98.5 | |
SEN support/SEN without an EHC plan | 57 | 54 | |
SEN support/SEN without an EHC plan (percent) | 1.4 | 1.3 | |
Headcount | 4,070 | 4,120 | |
State-funded AP school | EHC plans | 3,368 | 3,837 |
EHC plans (percent) | 25.5 | 24.2 | |
SEN support/SEN without an EHC plan | 7,518 | 9,212 | |
SEN support/SEN without an EHC plan (percent) | 57.0 | 58.1 | |
Headcount | 13,191 | 15,866 | |
Independent school | EHC plans | 28,732 | 33,541 |
EHC plans (percent) | 4.9 | 5.7 | |
SEN support/SEN without an EHC plan | 89,840 | 98,969 | |
SEN support/SEN without an EHC plan (percent) | 15.2 | 16.7 | |
Headcount | 591,954 | 593,486 |
Footnotes
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools, state-funded alternative provision schools and independent schools
- Includes pupils with SEN support in state-funded schools and pupils with SEN without an EHC plan in Independent schools
Source: Special educational needs in England, Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2024
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables