'FSM, Ethnicity and Language, by type of SEN provision and type of need - 2016 to 2024' from 'Special educational needs in England'
2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|---|---|---|---|---|---|
Headcount | 225,245 | 238,082 | 251,094 | 265,826 | 279,549 | 294,762 | 319,757 | 344,883 | 369,941 |
Any other ethnic group | 5,216 | 5,766 | 6,199 | 6,606 | 7,089 | 6,512 | 8,266 | 9,155 | 10,039 |
Asian - Bangladeshi | 5,457 | 6,236 | 6,598 | 7,035 | 7,492 | 7,877 | 8,525 | 9,030 | 9,605 |
Asian - Chinese | 1,082 | 1,117 | 1,133 | 1,129 | 1,167 | 1,157 | 1,295 | 1,378 | 1,521 |
Asian - Indian | 5,263 | 5,979 | 6,473 | 7,001 | 7,461 | 7,957 | 8,702 | 9,816 | 11,137 |
Asian - Pakistani | 11,678 | 13,211 | 14,036 | 15,017 | 15,756 | 16,435 | 17,731 | 19,271 | 20,891 |
Asian - any other Asian background | 4,214 | 4,679 | 5,164 | 5,517 | 5,895 | 6,352 | 7,056 | 7,751 | 8,461 |
Black - Any other Black background | 2,297 | 2,541 | 2,713 | 2,877 | 3,040 | 3,261 | 3,498 | 3,752 | 4,014 |
Black - Black African | 12,101 | 13,292 | 13,934 | 14,669 | 15,623 | 16,394 | 17,922 | 19,896 | 22,593 |
Black - Black Caribbean | 3,779 | 4,031 | 3,969 | 4,012 | 4,099 | 4,117 | 4,298 | 4,501 | 4,762 |
Mixed - Any other mixed background | 4,420 | 5,117 | 5,562 | 6,132 | 6,685 | 7,133 | 8,171 | 9,358 | 10,391 |
Mixed - White and Asian | 2,372 | 2,787 | 3,039 | 3,455 | 3,645 | 3,991 | 4,341 | 4,821 | 5,343 |
Mixed - White and Black African | 1,698 | 1,936 | 2,074 | 2,293 | 2,532 | 2,746 | 3,088 | 3,435 | 3,739 |
Mixed - White and Black Caribbean | 3,373 | 3,788 | 3,936 | 4,160 | 4,388 | 4,733 | 5,317 | 5,859 | 6,465 |
White - Gypsy/Roma | 1,260 | 1,336 | 1,491 | 1,530 | 1,560 | 1,534 | 1,687 | 1,930 | 2,077 |
White - Irish | 545 | 551 | 578 | 567 | 596 | 652 | 693 | 688 | 688 |
White - Traveller of Irish heritage | 319 | 314 | 381 | 424 | 433 | 407 | 509 | 553 | 576 |
White - White British | 137,458 | 146,693 | 153,608 | 161,210 | 168,302 | 177,393 | 191,937 | 204,502 | 216,128 |
White - any other White background | 14,775 | 16,487 | 17,640 | 19,102 | 20,168 | 20,914 | 22,029 | 24,026 | 25,762 |
Unclassified | 7,938 | 2,221 | 2,566 | 3,090 | 3,618 | 4,227 | 4,692 | 5,161 | 5,749 |
Footnotes
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Source: Special educational needs in England, FSM, Ethnicity and Language, by type of SEN provision and type of need - 2016 to 2024
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables